| Board | Assam Power Generation Corporation Limited (APGCL) |
| State | Assam |
| Qualification | B.Tech/B.E, MBA/PGDM |
| Salary | 25-08-2026 |
| Apply Mode | Online |
| Last Date | 25 Aug 2026 (Closed) |
The Assam Public Service Commission (APSC) has released a new job notice. This notice is for the post of Assistant Manager in the Assam Power Generation Corporation Limited (APGCL). This is a good chance for people looking for government jobs in Assam.
A total of 35 Assistant Manager posts are open. These posts are in different fields like Electrical, Mechanical, Information Technology, Instrumentation, Civil, and Human Resource. If you are an Indian citizen and a permanent resident of Assam, you can apply for these jobs.
To apply, you need to have specific education. For engineering posts, you need a B.E. or B.Tech degree. For Human Resource posts, you need an MBA or PGDM. There are also rules about minimum marks in your degree. Make sure you check these details carefully in the official notice.
The application process is online. You must apply through the APSC recruitment website. Before you fill out the form, it is very important to read the full official notification PDF. This document has all the details about eligibility, age limits, how to apply, and other important rules. Do not miss any important information.
This page gives you a simple overview of the APSC Assistant Manager APGCL Recruitment 2026. It covers the number of posts, who can apply, age limits, salary, and how to submit your application. Always refer to the official PDF for complete and accurate information.
Here is a quick look at the APSC Assistant Manager job. You can find all the main details in the table below.
| Particulars | Details |
|---|---|
| Recruiting Body | Assam Public Service Commission (APSC) |
| Recruiting Organization | Assam Power Generation Corporation Limited (APGCL) |
| Post Name | Assistant Manager (Electrical, Mechanical, IT, Instrumentation, Civil, Human Resource) |
| No of Posts | 35 |
| Salary | ₹37,300 to ₹1,12,000 per month + ₹14,000 Grade Pay |
| Qualification | B.Tech/B.E, MBA/PGDM |
| Age Limit | 21 to 38 years |
| Last Date to Apply | As per official notification |
| Apply Mode | Online |
| Job Location | Assam |
| Job Type | Government Job |
Check these important dates carefully. The starting and closing dates for online application will be announced later.
| Event | Date |
|---|---|
| Advertisement Date | 15th July 2026 |
| Starting Date for Online Application | As per official notification |
| Closing Date for Online Application | As per official notification |
| Last Date for Payment of Application Fee | As per official notification |
| Selection Procedure/Exam Date | Not specified in official notification; to be notified later via corrigendum/addendum |
There are a total of 35 Assistant Manager posts. The posts are divided by discipline and category as shown in the tables below.
| Discipline | Number of Posts |
|---|---|
| Electrical | 10 |
| Mechanical | 6 |
| Information Technology | 3 |
| Instrumentation | 2 |
| Civil | 10 |
| Human Resource | 4 |
| Total | 35 |
Category-wise Reservation of Posts:
| Discipline | Open (Total/RFW) | OBC/MOBC (Total/RFW) | TT&Adivasi (Total/RFW) | SC (Total/RFW) | STP (Total/RFW) | STH (Total/RFW) | Grand Total (Total/RFW) | PwBD Reserved | Ex-Servicemen Reserved |
|---|---|---|---|---|---|---|---|---|---|
| Electrical | 5/2 | 3/1 | 0/0 | 1/1 | 0/0 | 1/0 | 10/4 | 2 (OH-1, HI-1) | As per official notification |
| Mechanical | 3/1 | 2/1 | 0/0 | 1/0 | 0/0 | 0/0 | 6/2 | 1 (HI-1) | As per official notification |
| Information Technology | 1/0 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 3/0 | As per official notification | As per official notification |
| Instrumentation | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2/0 | As per official notification | As per official notification |
| Civil | 4/1 | 3/1 | 0/0 | 0/0 | 2/1 | 1/0 | 10/3 | 1 (OH-1) | As per official notification |
| Human Resource | 2/1 | 1/0 | 0/0 | 1/0 | 0/0 | 0/0 | 4/1 | 1 (OH-1) | As per official notification |
RFW = Reserved for Women; PwBD = Persons with Benchmark Disabilities; OH = Orthopaedically Handicapped; HI = Hearing Impaired.
To apply for these posts, candidates must meet certain education and residency rules. Check the requirements in the table below.
| Criteria | Requirement |
|---|---|
| Nationality | Indian Citizen (as defined in Articles 5 to 8 of the Constitution of India) |
| Domicile | Permanent resident of Assam. Must upload a valid Permanent Resident Certificate (PRC) issued in Assam for educational purposes, or an Employment Exchange Registration Certificate. |
| Educational Qualification (Assistant Manager - Electrical) | Full-time B.E./B.Tech in Electrical Engineering/Electrical & Electronics Engineering from an AICTE-approved University/Institution, minimum 4 years after HSSLC (or equivalent routes as per notification). Minimum 60% marks (50% for SC/ST). |
| Educational Qualification (Assistant Manager - Mechanical) | Full-time B.E./B.Tech in Mechanical Engineering from an AICTE-approved University/Institution, same duration norms. Minimum 60% marks (50% for SC/ST). |
| Educational Qualification (Assistant Manager - Instrumentation) | Full-time B.E./B.Tech in Instrumentation Engineering from an AICTE-approved University/Institution, same duration norms. Minimum 60% marks (50% for SC/ST). |
| Educational Qualification (Assistant Manager - IT) | Full-time B.E./B.Tech in Computer Science Engineering/Information Technology from an AICTE-approved University/Institution, same duration norms. Minimum 60% marks (50% for SC/ST). |
| Educational Qualification (Assistant Manager - Civil) | Full-time B.E./B.Tech in Civil Engineering from an AICTE-approved University/Institution, same duration norms. Minimum 60% marks (50% for SC/ST). |
| Educational Qualification (Assistant Manager - Human Resource) | 2-year full-time MBA/PGDM with specialization in Human Resource Management/Personnel Management/Industrial Relations from an AICTE/UGC-approved Indian University/Institution. Minimum 60% marks (55% for SC/ST). |
| Course Duration (Engineering Posts) | Minimum 4 years after HSSLC or equivalent, OR 3 years after a full-time Diploma in Engineering, OR 2 years (base) + 2 years (diploma) + 2 years Engineering course. |
| Additional Requirements | Candidates must upload relevant mark sheets/grade sheets of each semester/year and the final pass certificate. |
Candidates must be within the age limits mentioned. There is also age relaxation for certain categories as per government rules.
| Particulars | Age Limit / Relaxation |
|---|---|
| Minimum Age | 21 years |
| Maximum Age | 38 years |
| Age Calculation Cutoff Date | As on. (As per official notification) |
| SC/ST Category | 5 years relaxation (upper age limit up to 43 years) |
| OBC/MOBC Category | 3 years relaxation (upper age limit up to 41 years) |
| Persons with Benchmark Disability (PwBD) | 10 years relaxation (irrespective of SC/ST/OBC/UR category) |
| Ex-Servicemen | Maximum age 50 years (for Unreserved category), further relaxable by 3 years for OBC/MOBC and 5 years for SC/ST candidates. |
| Assistant Manager (Human Resource) - Departmental Candidates | Upper age limit relaxable up to 45 years. |
Age will be calculated based on Class-X/Class-XII Examination Admit Card/Pass Certificate/Marksheet.
The application fee details are not specified in the provided notification. Candidates should check the official advertisement for fee amounts and payment methods.
| Category | Fee Amount |
|---|---|
| All Categories | As per official notification |
The exact selection process and exam dates will be announced later. Candidates should keep checking the official website for updates.
| Stage | Process |
|---|---|
| Selection Procedure/Exam Date | Not specified in official notification; to be notified later via corrigendum/addendum |
Selected candidates for the Assistant Manager post will receive a good salary package. The pay scale and grade pay are mentioned below.
| Post Name | Pay Scale | Grade Pay |
|---|---|---|
| Assistant Manager (all disciplines) | ₹37,300 to ₹1,12,000 per month | ₹14,000 |
Ans: There are a total of 35 vacancies for Assistant Manager posts across various disciplines.
Ans: The closing date for online application is as per official notification. Please check the official advertisement for updates.
Ans: Candidates should be between 21 and 38 years of age. Age relaxation is available for reserved categories.
Ans: For engineering posts, a B.E./B.Tech degree is required. For Human Resource posts, an MBA/PGDM with specialization in HR is needed.
Ans: You can apply online through the official APSC recruitment portal by filling the application form and uploading documents.
Ans: The pay scale for Assistant Manager is ₹37,300 to ₹1,12,000 per month, along with a Grade Pay of ₹14,000.
| Description | Link |
|---|---|
| Official Website | Click Here |
| Notification PDF | Click Here |
| Apply Online | As per official notification |
| Login | As per official notification |