| Board | CSIR-Central Electronics Engineering Research Institute |
| State | Rajasthan |
| Qualification | B.E/B.Tech, M.Sc, Diploma, ITI, ME/M.Tech, or equivalent |
| Salary | Rs. 18,000/- to Rs. 37,000/- per month |
| Apply Mode | Online |
| Last Date | 14 Oct 2026 |
The CSIR-Central Electronics Engineering Research Institute (CSIR-CEERI) in Pilani, Rajasthan, has announced recruitment for various project staff positions. These are temporary engagements for ongoing projects within the institute. Candidates with relevant qualifications are invited to apply online.
CSIR-CEERI is seeking qualified individuals for project staff roles. The recruitment aims to fill positions for ongoing research and development projects. The engagement is purely temporary.
| Event | Date |
|---|---|
| Advertisement Release Date | 28.09.2026 |
| Last Date to Apply Online | 14.10.2026 (up to 05:00 PM) |
Applications received after the last date will not be considered.
A total of 16 vacancies are available for various Project Staff positions. The specific posts and their details are as follows:
| Post Name | Project No. & Title Code | Number of Vacancies | Essential Qualification | Age Limit (as on last date) | Consolidated Emoluments (Per Month) |
|---|---|---|---|---|---|
| Project Assistant-I | MMP025303 (Region-Specific smart agrotech) | 01 | 10th ITI Electronics/ Agriculture | 35 Years | Rs. 18,000/- |
| Project Assistant-II | MMP015202 (Manufacturing of machines, devices and assembly lines) | 01 | B.Sc./ 03 years diploma in Engineering or Technology | 35 Years | Rs. 20,000/- |
| Project Assistant-II | MMP025303 (Region-Specific smart agrotech) | 01 | Diploma in Engineering (Electrical/Electronics) | 35 Years | Rs. 18,000/- |
| PAT-I | MMP015202 (Manufacturing of machines, devices and assembly lines) | 01 | B.E/B.Tech (Electronics Engineering/ Instrumentation Engineering or Computer Science/ Engineering or equivalent) | 35 Years | Rs. 31,000/- OR Rs. 25,000/- |
| PAT-I | MMP025303 (Region-Specific smart agrotech) | 02 | B.E./B.Tech./ M.Sc. (Physics/ Applied Physics/ E&C/ Electronics/ Agriculture) or equivalent | 35 Years | Rs. 25,000/- |
| PAT-I | MMP015202 (Applied Electronics Portable 3D endoscope for minimal invasive surgery) | 01 | B.E/B.Tech in electronics, computer science or equivalent | 35 Years | Rs. 25,000/- |
| PAT-I | MMP025304 (CSIR Aroma 4.0) | 01 | B.E/B.Tech/ M.Sc (Physics/ Applied Physics/ E&C / Electronics/Electronics & Instrumentation/ Computer Science) or equivalent | 35 Years | Rs. 25,000/- |
| PAT-II | MMP015202 (Manufacturing of machines, devices and assembly lines) | 01 | Masters/ Integrated Masters in Natural or Agricultural or Pharmaceutical Science/MVSc/ Animal Science or Bachelor's degree in Engineering or Technology or Medicine from a recognized university. OR Any equivalent qualifications duly recognized by the concerned authority. | 35 Years | Rs. 35,000/- OR Rs. 28,000/- |
| PAT-II | MMP015202 (Applied Electronics Portable 3D endoscope for minimal invasive surgery) | 01 | Master in electronics, computer science or equivalent or B.E/B.Tech in electronics, computer science or equivalent with 02 years experience. | 35 Years | Rs. 35,000/- OR Rs. 28,000/- |
| PAT-II | MMP025304 (CSIR Aroma 4.0) | 03 | B.E/B.Tech/ M.Sc (Physics/ Applied Physics/ E&C / Electronics/Electronics & Instrumentation/ Computer Science) or equivalent and 02 years experience in Research and Development in Industrial and academic Institutions Science and Technology organizations and scientific activities and services | 35 Years | Rs. 35,000/- OR Rs. 28,000/- |
| JRF | GAP-3144 (In situ sensors health, power management and intrusion detection in hydro-meteorological systems) | 01 | B.E/B.Tech in Electronics and communication/ Electrical & Electronics/Electronics & Instrumentation / Computer Science/ Information & Technology or equivalent. OR M.Sc. in Electronics or equivalent. | 30 Years | Rs. 37,000/- |
| JRF | GAP-3143 (Development of indigenous non-contact(mmWave) based River Level and Velocity/ discharge Monitoring System) | 01 | B.E/B.Tech in Electronics and communication/ Electrical & Electronics/Electronics & Instrumentation / Computer Science/ Information & Technology or equivalent. OR M.Sc. in Electronics or equivalent. | 30 Years | Rs. 37,000/- |
| PAT-I | Jigyasa Monitoring and Evaluation (PME) | 01 | Masters/ Integrated Masters in Natural or Agricultural or Pharmaceutical Science/MVSc/ Animal Science or Bachelor's degree in Engineering or Technology or Medicine from a recognized university. | 35 Years | Rs. 31,000/- OR Rs. 25,000/- |
Note: If no suitable candidate is found for PAT-II, PAT-I will be considered. Candidates with the above qualification without experience can also apply for PAT-I positions; they will be eligible for the lower pay scale.
Candidates must meet the essential qualifications and other conditions as specified in the advertisement on the last date of application receipt.
Educational QualificationThe required educational qualifications vary by post and include:
Desirable qualifications may include experience with IoT platforms, coding, AR-VR applications, and professional imaging software.
Age LimitThe upper age limit for the positions is:
Age relaxation is applicable as per government rules: 5 years for SC/ST/PwBD/Women candidates and 03 years for OBC-NCL candidates.
Not specified in the official notification.
The consolidated emoluments per month (fixed) are as follows:
For PAT-I and PAT-II, the higher pay scale (Rs. 31,000/- and Rs. 35,000/- respectively) is for scholars selected through National Eligibility Test (NET including lectureship) or GATE or a selection process through National level examinations conducted by Central Government Departments and their Agencies. The lower pay scale (Rs. 25,000/- and Rs. 28,000/- respectively) is for others.
HRA will be admissible as per CSIR guidelines and subject to availability of funds in the project.
Shortlisted candidates will be called for an online interview. The selection will be based on the performance in the interview. The Screening Committee may fix different criteria to shortlist candidates based on project requirements.
Interested and eligible candidates must apply through the online portal available on the CSIR-CEERI website. A printout of the application form must be taken by the candidate.
All applicants must ensure they fulfill the essential qualifications and conditions before applying. They should satisfy themselves that they possess the required qualifications as on the last date of application.
Candidates are advised to keep the following documents ready for submission (as applicable):
| Link Type | URL |
|---|---|
| Official Website | Click Here |
| Notification PDF | Click Here |