| Board | Employees' State Insurance Corporation (ESIC) |
| State | All India |
| Qualification | B.Tech/B.E, M.E/M.Tech, MCA |
| Apply Mode | Online |
| Last Date | 29 Sep 2026 |
The Employees' State Insurance Corporation (ESIC) has announced a recruitment drive for 25 professional positions within its Project Management Unit (PMU) for the ICT Division. These roles are on a full-time, fixed-term contractual basis. The contract period is initially for 3 years, with the possibility of extension by one year at a time, up to a maximum of five years.
ESIC is looking for experienced professionals to manage and enhance its Information and Communication Technology (ICT) division. The positions cover a range of specializations within IT operations, cybersecurity, procurement, infrastructure, databases, applications, and networking.
The recruitment notice was issued on 09.09.2026. The last date to apply is not specified in the provided notification. Candidates are advised to check the official website for further updates on application deadlines.
A total of 25 vacancies are available for various positions in the Project Management Unit (PMU) of the ICT Division. The specific posts and their numbers are detailed below:
| S. No. | Name of the Position | No. of Positions |
|---|---|---|
| 1 | Project Director (PMU Head) | 1 |
| 2 | IT Operations Lead | 1 |
| 3 | System Administrator Engineer (Windows) | 1 |
| 4 | System Administrator Engineer (Linux) | 1 |
| 5 | Virtualization Engineer (VMware/Nutanix/RHCOS) | 1 |
| 6 | Cyber Security Lead | 1 |
| 7 | Cyber Security Engineer (NOC Specialist/ZTNA) | 1 |
| 8 | Cyber Security Engineer (SIEM / SOAR / XDR) | 1 |
| 9 | Vendor & Procurement Lead (PM/Procurement) | 1 |
| 10 | Vendor Management Specialist | 1 |
| 11 | Procurement Specialist | 1 |
| 12 | Infrastructure Lead | 1 |
| 13 | Infrastructure Engineer (Infra mgmt/ capacity planning/ asset mgmt) | 1 |
| 14 | Database Administrator (Production & Performance) | 1 |
| 15 | Database Administrator (Backup, DR & Replication) | 1 |
| 16 | Applications Lead | 1 |
| 17 | Application Engineer (Dot Net / DB) | 1 |
| 18 | Application Engineer (Java / DB) | 1 |
| 19 | SAS Administrator Engineer | 1 |
| 20 | Network & DC Lead | 1 |
| 21 | Networking Engineer (Data Centre) | 1 |
| 22 | Networking Engineer (Data Recovery Centre) | 1 |
| 23 | Networking Engineer (DC-DR Drill / DB Sync) | 1 |
| 24 | Network Administrator (Load Balancer / WAF / Anti-DDoS) | 1 |
| 25 | Application Engineer | 1 |
The consolidated remuneration per month for the engaged professionals will be as follows:
| S. No. | Name of the Position | Consolidated Remuneration per month (Rs.) |
|---|---|---|
| 1 | Project Director (PMU Head) | 2,65,000-3,30,000 |
| 2 | IT Operations Lead | 1,45,000-2,65,000 |
| 3 | System Administrator Engineer (Windows) | 80,000-1,45,000 |
| 4 | System Administrator Engineer (Linux) | 80,000-1,45,000 |
| 5 | Virtualization Engineer (VMware/Nutanix/RHCOS) | 80,000-1,45,000 |
| 6 | Cyber Security Lead | 1,45,000-2,65,000 |
| 7 | Cyber Security Engineer (NOC Specialist/ZTNA) | 80,000-1,45,000 |
| 8 | Cyber Security Engineer (SIEM / SOAR / XDR) | 80,000-1,45,000 |
| 9 | Vendor & Procurement Lead (PM/Procurement) | 1,45,000-2,65,000 |
| 10 | Vendor Management Specialist | 80,000-1,45,000 |
| 11 | Procurement Specialist | 80,000-1,45,000 |
| 12 | Infrastructure Lead | 1,45,000-2,65,000 |
| 13 | Infrastructure Engineer (Infra mgmt/ capacity planning/ asset mgmt) | 80,000-1,45,000 |
| 14 | Database Administrator (Production & Performance) | 80,000-1,45,000 |
| 15 | Database Administrator (Backup, DR & Replication) | 80,000-1,45,000 |
| 16 | Applications Lead | 1,45,000-2,65,000 |
| 17 | Application Engineer (Dot Net / DB) | 80,000-1,45,000 |
| 18 | Application Engineer (Java / DB) | 80,000-1,45,000 |
| 19 | SAS Administrator Engineer | 80,000-1,45,000 |
| 20 | Network & DC Lead | 1,45,000-2,65,000 |
| 21 | Networking Engineer (Data Centre) | 80,000-1,45,000 |
| 22 | Networking Engineer (Data Recovery Centre) | 80,000-1,45,000 |
| 23 | Networking Engineer (DC-DR Drill / DB Sync) | 80,000-1,45,000 |
| 24 | Network Administrator (Load Balancer / WAF / Anti-DDoS) | 80,000-1,45,000 |
| 25 | Application Engineer | 80,000-1,45,000 |
The eligibility criteria, including educational qualification and working experience, vary for each post. Candidates must carefully review the specific requirements for the position they intend to apply for.
Educational QualificationGenerally, candidates should possess a Bachelor's or Post-Graduate degree in Computer Science, IT, Software Engineering, Electronics, Electronics & Communication, or another relevant engineering stream. An MCA from a recognized university is also accepted for many positions. Specific certifications may be preferred for certain roles.
Working ExperienceMinimum working experience ranges from 6 years to 20 years, depending on the post. For example, the Project Director role requires a minimum of 20 years of experience in large-scale IT systems, while roles like SAS Administrator Engineer require a minimum of 6 years of relevant experience. Preference is often given to candidates with prior experience in Government/PSU or large public sector projects.
The age limit is not specified in the official notification.
The application fee is not specified in the official notification.
The selection process details are not explicitly mentioned in the provided notification. Candidates are advised to refer to the official notification or website for information on how candidates will be selected.
Applications are invited for engagement on a fixed-term contractual basis. The method of application is not detailed in the provided notification. Candidates should visit the official ESIC website for instructions on how to submit their applications.
Specific documents required for the application are not listed in the provided notification. Candidates should be prepared to submit relevant educational certificates, experience certificates, and identification proof.
Candidates should ensure they meet all the eligibility criteria before applying. The engagement is on a fixed-term contractual basis. ESIC is a statutory body established under the Employees' State Insurance Act, 1948.
Official Website → Click Here
Notification PDF → Click Here