| Board | Indian Council of Medical Research - National Institute for Tribal Health Research (ICMR NITHR) |
| State | Madhya Pradesh |
| Qualification | 25 Posts |
| Apply Mode | Online |
| Last Date | 06 Oct 2026 |
The Indian Council of Medical Research - National Institute for Tribal Health Research (ICMR NITHR) in Jabalpur has released a recruitment notification for various project-based positions. These roles are purely temporary and on a contract basis for a period of three months, or until the finalisation of a Manpower Outsourcing Gem Contract, whichever is earlier.
ICMR NITHR is looking to fill positions under different research projects. The recruitment is for roles such as Project Research Scientist (III, II, I), Project Administrative Officer, Project Field Officer, and Project Technical Support - III.
The recruitment will be conducted through walk-in interviews. Candidates should note the date of the walk-in interview for each specific post, which is mentioned in the official notification.
A total of 17 vacancies are available across various project positions. The details are as follows:
| Sl. No. | Name of Post | Number of Posts | Category |
|---|---|---|---|
| 01 | Project Research Scientist- III (Medical/Non- medical) | 01 | UR |
| 02 | Project Research Scientist-II (Non- Medical) | 01 | UR |
| 03 | Project Research Scientist-I (Non- Medical) | 01 | EWS |
| 04 | Project Research Scientist-I (Medical) | 01 | OBC |
| 05 | Project Research Scientist-I (Non- Medical) (Social Science) | 01 | UR |
| 06 | Project Research Scientist I (Non- Medical) | 01 | UR |
| 07 | Project Research Scientist I (Non- Medical) | 01 | UR |
| 08 | Project Research Scientist I (Non- Medical) | 01 | SC |
| 09 | Project Administrative Officer | 01 | UR |
| 10 | Project Field Officer | 01 | OBC |
| 11 | Project Technical Support - III | 01 | ST |
| 12 | Project Technical Support - III | 03 | SC- 1, EWS-1, OBC-1 |
Note: The number of vacancies may vary as per requirement.
Candidates must meet the specific educational qualifications and experience requirements for each post. Age limits also apply, with relaxations available for certain categories.
Educational Qualification and Age Limit| Sl. No. | Name of Post | Essential Qualification | Age Limit (Not Exceeding) | Consolidated Monthly Salary |
|---|---|---|---|---|
| 01 | Project Research Scientist- III (Medical/Non- medical) | MBBS/BVSc /BDS + Post Graduate Degree (MD/MVSc./MDS/ MPH), including the integrated PG degrees With three years' post qualification experience OR MBBS/BVSc /BDS With MPH/PHD with three years' post qualification experience. | 45 Years | Rs. 78,000/- + 20% HRA |
| 02 | Project Research Scientist-II (Non- Medical) | Post Graduate Degree, including the integrated PG Degrees, with three years post qualification experience OR PhD + two years post qualification experience. | 40 Years | Rs. 67,000/- + 20% HRA |
| 03 | Project Research Scientist-I (Non- Medical) | Post Graduate Degree, including the integrated PG degree in relevant subject. Ph.D with experience in cloning, expression and purification of proteins & molecular biology techniques. | 35 Years | Rs. 56,000/- + 20% HRA |
| 04 | Project Research Scientist-I (Medical) | MBBS/BVSc/BDS or equivalent. Prior experience in diagnostics & research projects, NABL, Lab experience, Biosafety. | 35 Years | Rs. 67,000/- + 20% HRA |
| 05 | Project Research Scientist-I (Non- Medical) (Social Science) | Post Graduate Degree, including the integrated PG degree in relevant subject. Degree in Anthropology/ Sociology/ Social Work/ Psychology/ Economics/ Population Studies/ Biostatistics will be given preference. | 35 Years | Rs. 56,000/- + 20% HRA |
| 06 | Project Research Scientist I (Non- Medical) | Post Graduate Degree, including the integrated PG degree in relevant subject. Experience in virus/cell culture, sample/data collection from patients will be preferred. | 35 Years (Relaxable by 3 years for OBC Candidates) | Rs. 56,000/- + 20% HRA |
| 07 | Project Research Scientist I (Non- Medical) | Post Graduate Degree, including the integrated PG degree in relevant subject. Preference for experience in Acute encephalitis syndrome (AES) research, Immunology, Cellular and Molecular Biology, JE or Scrub typhus pathophysiology. | 35 Years (Relaxable by five year for SC candidate as per DoPT, Gol rules) | Rs. 56,000/- + 20% HRA |
| 08 | Project Research Scientist I (Non- Medical) | Post Graduate Degree, including the integrated PG degree in relevant subject. | 35 Years | Rs. 56,000/- + 20% HRA |
| 09 | Project Administrative Officer | Bachelor's degree or its equivalent, with minimum 03 years of experience under the government department/ statutory or Autonomous bodies/ Universities/ Public Sector undertakings and having knowledge of MS Office, MS Excel, MS Word and MS Power field. | Not specified in the official notification. | Not specified in the official notification. |
| 10 | Project Field Officer | Graduate in Science/ relevant subjects from a recognized university with 3 years of work experience OR Graduate/Postgraduate degree in Social Sciences, Life Sciences, Public Health, Community Medicine, or related discipline with experience in field surveys, community-based research, data collection, participant coordination and field activities. | 35 Years (Age limit is relaxable by 3 years for OBC Candidates) | Rs. 28,933/- p.m. |
| 11 | Project Technical Support - III | Three years graduate degree in relevant subject /field + three Years post qualification experience OR PG in relevant subject /field. | Not specified in the official notification. | Not specified in the official notification. |
| 12 | Project Technical Support - III | Three years graduate degree in relevant subject /field + three Years post qualification experience OR PG in relevant subject /field. | Not specified in the official notification. | Not specified in the official notification. |
Age will be reckoned from the date of Walk-in-interview. Age relaxation for reserved categories will be as per Government of India norms.
Not specified in the official notification.
The consolidated monthly salary for the positions ranges from Rs. 28,933/- to Rs. 78,000/- plus admissible HRA (20%), depending on the post. Stipend/consolidated emoluments may vary from time to time.
Candidates will be selected based on their performance in a walk-in interview. The interview will be conducted at the ICMR-NITHR, Jabalpur.
Interested and eligible candidates should attend the walk-in interview with all their original certificates and mark sheets, along with a set of self-attested photocopies and a filled application form. No TA/DA will be paid for attending the interview or joining the post.
Candidates should bring the following documents to the walk-in interview:
Official Website → Click Here
Notification PDF → Click Here