| Board | Indian Institute of Technology Banaras Hindu University (IIT BHU) |
| State | Uttar Pradesh |
| Qualification | M.Sc. in Physics, Chemistry, Materials Science, Nanoscience, and/or other related allied discipline with 1st division in graduate and postgraduate examinations. |
| Salary | Rs. 25,000/- to Rs. 28,000/- per month |
| Apply Mode | Online |
| Last Date | 04 Aug 2026 |
| Post/Category | Age Limit |
|---|---|
| Maximum Age | 28 years as of 1st April 2026 |
| Age Relaxation | As per government rules |
| Category | Fee |
|---|---|
| All Candidates | No application fee is mentioned in the official notification. |
| Stage | Process |
|---|---|
| Stage 1 | CV screening |
| Stage 2 | Interview |
| Post Name | Pay Scale |
|---|---|
| Junior Research Assistant (JRA) | Rs. 25,000/- per month for the first 2 years Rs. 28,000/- per month for the 3rd year |
Ans: The last date to apply for the Junior Research Assistant (JRA) post at IIT BHU is 04 August 2026.
Ans: There is 01 vacancy available for the Junior Research Assistant (JRA) post in this recruitment drive.
Ans: Candidates must have an M.Sc. in Physics, Chemistry, Materials Science, Nanoscience, and/or other related allied discipline with 1st division in graduate and postgraduate examinations.
Ans: The maximum age limit for the Junior Research Assistant (JRA) post is 28 years as of 1st April 2026. Age relaxation will be applicable as per government rules.
Ans: The salary for the Junior Research Assistant (JRA) is Rs. 25,000/- per month for the first 2 years and Rs. 28,000/- per month for the 3rd year.
Ans: No application fee is mentioned in the official notification for the IIT BHU Junior Research Assistant (JRA) Recruitment 2026.
| Description | Link |
|---|---|
| Official Website | Click Here |
| Notification PDF | Click Here |