| Board | U R Rao Satellite Centre (URSC), ISRO, Department of Space |
| State | Karnataka |
| Qualification | View |
| Apply Mode | Online |
| Last Date | 29 Sep 2026 |
| Particulars | Details |
|---|---|
| Company Name | U R Rao Satellite Centre (URSC), ISRO, Department of Space |
| Post Name | Apprentice (Graduate / Technician / Commercial Practice) |
| No of Posts | 410 |
| Salary | ₹12,300/- (Graduate Apprentice), ₹10,900/- (Technician/Commercial Practice Apprentice) |
| Qualification | B.E./B.Tech., Diploma in Engineering, Diploma in Commercial Practice |
| Age Limit | As per official notification |
| Last Date | 28 August 2026 (11:59 Hrs) |
| Apply Mode | Online (NATS Portal + UMANG Portal) |
| Job Type | Apprenticeship (12 months training) |
| Event | Date |
|---|---|
| Opening Date for Online Registration | 29 July 2026 (12:00 Hrs) |
| Closing Date for Online Registration | 28 August 2026 (11:59 Hrs) |
| Post Name | No. of Posts |
|---|---|
| Graduate Apprenticeship (B.E./B.Tech.) | 220 |
| Technician Apprenticeship (Diploma) | 120 |
| Apprenticeship for Commercial Practice | 70 |
| Total Vacancies | 410 |
Category-wise breakup for Graduate Apprenticeship (total 220):
Category-wise breakup for Technician Apprenticeship (total 120):
Category-wise breakup for Apprenticeship for Commercial Practice (total 70):
| Criteria | Requirement |
|---|---|
| Education |
|
| Pass Out Year | Only candidates who have passed out in the years 2022, 2023, 2024, 2025, or 2026 are eligible. Candidates who cleared their qualifying examination before 2021 are not eligible. |
| Course Type | Only those who completed the qualifying examination as regular candidates can apply. Candidates with sandwich course, certificate, private college degree, or short-term/certificate course qualifications are not acceptable. Candidates currently pursuing higher studies are also not eligible. |
| Prior Apprenticeship/Experience | Candidates who have already completed or are undergoing apprenticeship elsewhere, or have 1 year or more of experience with any institution, or have been terminated/resigned from apprenticeship training, are not eligible. |
| Nationality | As per official notification |
| Final Year Candidates | As per official notification |
| Post/Category | Age Limit |
|---|---|
| All Apprentice Posts | As per official notification |
Age relaxation for reserved categories will be as per official notification.
| Category | Fee |
|---|---|
| All Candidates | As per official notification |
| Stage | Process |
|---|---|
| Stage 1 | Candidates will be shortlisted based on their percentage of marks in the respective discipline. |
| Stage 2 | Shortlisted candidates will be called for Document Verification. |
| Stage 3 | On successful completion of document verification, a panel will be drawn based on academic scores in the Degree/Diploma. |
| Stage 4 | Induction of apprentices against vacant positions will be made strictly based on the candidate's position in the panel. Selected candidates will be informed only through email. |
| Post Name | Monthly Stipend |
|---|---|
| Graduate Apprentices (B.E./B.Tech.) | ₹12,300/- per month |
| Technician Apprentices (Diploma) | ₹10,900/- per month |
| Commercial Practice Apprentices | ₹10,900/- per month |
Ans: The last date for online registration for URSC Apprentice Recruitment 2026 is 28 August 2026 (11:59 Hrs).
Ans: A total of 410 Apprentice vacancies have been announced across Graduate, Technician, and Commercial Practice streams.
Ans: Candidates must have completed B.E./B.Tech., Diploma in Engineering, or Diploma in Commercial Practice, and passed out between 2022 and 2026. Only regular course candidates are eligible.
Ans: Graduate Apprentices will receive ₹12,300/- per month, while Technician and Commercial Practice Apprentices will receive ₹10,900/- per month.
Ans: The official notification does not specify an application fee. Candidates should refer to the detailed notification for any fee-related information.
Ans: The selection process involves shortlisting based on academic marks, followed by document verification, and then drawing a panel based on academic scores for final induction.
| Description | Link |
|---|---|
| Official Website | Click Here |
| Notification PDF | Click Here |