| Board | Punjab Agricultural University (PAU) |
| State | Punjab |
| Qualification | B.Sc. Agri. (Hons.) with minimum OCPA of 6.00/10.00 or 60% marks, M.Sc. (Agricultural Economics) with minimum OCPA of 6.50/10.00 or 65% marks, Punjabi at matriculation level from Punjab School Education Board or any other recognized board |
| Salary | Rs. 35000 Per Month |
| Apply Mode | Online |
| Last Date | 05 Aug 2026 (Closed) |
| Criteria | Requirement |
|---|---|
| Education | B.Sc. Agri. (Hons.) with minimum OCPA of 6.00/10.00 or 60% marks AND M.Sc. (Agricultural Economics) with minimum OCPA of 6.50/10.00 or 65% marks |
| Additional | Must have passed Punjabi at matriculation level from Punjab School Education Board or any other recognized board |
| Nationality | As per official notification |
| Final Year | As per official notification |
| Category | Age Limit |
|---|---|
| Minimum Age | 18 years |
| Maximum Age | 37 years |
Cutoff Date: As per official notification
Age Relaxation: As per official notification
| Category | Fee |
|---|---|
| General/OBC | Rs. 200/- |
| SC/ST | Rs. 200/- |
Payment Method: As per official notification
| Stage | Process |
|---|---|
| Stage 1 | Documents Verification |
| Stage 2 | Practical Test |
| Post Name | Pay Scale |
|---|---|
| Field Supervisor | Rs. 35000 Per Month |
Allowances: As per official notification
Ans: The last date for submission of the offline application form for PAU Field Supervisor Recruitment 2026 is 05 August 2026.
Ans: There is a total of 01 (One) vacancy announced for the Field Supervisor post under the PAU Recruitment 2026.
Ans: Candidates must have a B.Sc. Agri. (Hons.) with minimum OCPA of 6.00/10.00 or 60% marks AND an M.Sc. (Agricultural Economics) with minimum OCPA of 6.50/10.00 or 65% marks, along with Punjabi at matriculation level.
Ans: The application fee for all categories, including General/OBC and SC/ST, is Rs. 200/-.
Ans: Applicants for the Field Supervisor post must be between 18 and 37 years of age.
Ans: The selected Field Supervisor will receive a salary of Rs. 35000 Per Month.
| Description | Link |
|---|---|
| Official Website | As per official notification |
| Notification PDF | Click Here |
| Application Form | As per official notification |