| Board | Rashtrasant Tukadoji Maharaj Nagpur University (RTMNU), Nagpur |
| State | Maharashtra |
| Qualification | Any Masters Degree, M.Phil/Ph.D |
| Salary | Rs. 40,000/- per month (consolidated) |
| Apply Mode | Online |
| Last Date | 10 Aug 2026 |
| Category | Subjects/Departments | No. of Posts |
|---|---|---|
| Total Vacancies | Assistant Professor | 139 |
| (A) Post Graduate Teaching Departments - Faculty of Humanities (Languages) | English, Hindi, Linguistics (Linguistics), Linguistics (German), Marathi, Pali & Prakrit, Urdu, Sanskrit | As per official notification |
| (B) Post Graduate Teaching Departments - Faculty of Humanities (Social Sciences) | Ambedkar Thought, Ancient Indian History, Culture & Archaeology, Economics, Gandhian Thought, History, Philosophy, Political Science, Psychology, Public Administration, Sociology, Travel & Tourism, Travel & Tourism (Archaeology), Social Work | As per official notification |
| (C) Post Graduate Teaching Departments - Faculty of Science & Technology (Sciences) | Botany, Chemistry, Computer Science, Electronics, Geography, Geology (Structural Geology/Stratigraphy/Palaeontology/Watershed Management), Mathematics, Molecular Biology & Genetic Engineering, Pharmaceutical Sciences (Pharmaceutics/Quality Assurance), Pharmaceutical Sciences (Pharmaceutical Chemistry/Quality Assurance), Pharmaceutical Sciences (Pharmacology), Pharmaceutical Sciences (Pharmacognosy), Physics, Statistics, Zoology (Animal Physiology), Zoology (Entomology), Zoology (Mammalian Reproductive Physiology), Zoology (Fish & Fishery), Zoology, Home Science (Food Science & Nutrition), Home Science (Resource Management), Inter Institutional Computer Centre (Master in Computer Applications) | As per official notification |
| (D) Post Graduate Teaching Department - Faculty of Commerce & Management | Business Management, Commerce | As per official notification |
| (E) Post Graduate Teaching Department - Faculty of Inter-disciplinary Studies | Fine Arts, P.G. Education, P.G. Education (Psychology of Education), Physical Education, Library & Information Science, Mass Communication | As per official notification |
| (F) University's Centres of Specialized Studies | Centre for Buddhist Studies, Centre for Sericulture & Bioresource Management Research, Rashtrasant Tukadoji Maharaj Adhyasan Kendra | As per official notification |
| (G) Conducted Colleges/School of the University (Education/Law) | University's Br. S. K. Wankhede College of Education, University's Dr. Babasaheb Ambedkar School of Law, Dr. Babasaheb Ambedkar School of Law (Intellectual Property Rights), Dr. Babasaheb Ambedkar School of Law (Business Law), Dr. Babasaheb Ambedkar School of Law (Labour Law), Dr. Babasaheb Ambedkar School of Law (Political Science), Dr. Babasaheb Ambedkar School of Law (English) | As per official notification |
Out of the total 139 vacancies, six posts (4%) are reserved for Persons with Disabilities (PwD) categories: 2 posts for Blindness/Low Vision, 2 posts for Deafness/Hearing Impairment, 1 post for Locomotor Disability, and 1 post for Autism/Intellectual Disability/Specific Learning Disability/Mental Illness. Additionally, one post is reserved for an Orphan candidate.
| Criteria | Requirement |
|---|---|
| Education Qualification | Master's degree with prescribed qualifying marks in the relevant discipline along with NET/SET or Ph.D. (as applicable), or other discipline-specific qualifications as prescribed in the notification. Eligibility conditions differ slightly by discipline; candidates must refer to the full official notification for specific requirements. |
| Nationality | As per official notification |
| Final Year Candidates | As per official notification |
| Post/Category | Age Limit |
|---|---|
| Assistant Professor | Up to 59 years |
The cutoff date for age calculation and details on age relaxation for reserved categories are as per the official notification.
| Post Name | Pay Scale |
|---|---|
| Assistant Professor | Rs. 40,000/- per month (consolidated) |
Ans: The last date for online application submission for RTMNU Assistant Professor Recruitment 2026 is 10th August 2026.
Ans: There are a total of 139 vacancies for Assistant Professor positions under the RTMNU Recruitment 2026.
Ans: Selected Assistant Professors will receive a consolidated salary of Rs. 40,000/- per month.
Ans: Candidates must possess a Master's degree in the relevant discipline with prescribed qualifying marks, along with NET/SET or a Ph.D. (as applicable).
Ans: Candidates must be up to 59 years of age to be eligible for these Assistant Professor positions.
Ans: The official notification PDF can be downloaded from the Important Links section provided in this article or the official RTMNU website.
| Description | Link |
|---|---|
| Official Website | Click Here |
| Notification PDF | Click Here |