UP Anganwadi Recruitment 2026 Overview
The District Programme Officer, Bagpat, and the District Programme Officer, Kannauj, have jointly released the UP Anganwadi Recruitment 2026 notification. This significant recruitment drive aims to fill a total of 760 vacancies for Anganwadi Worker (Karyakatri) and Anganwadi Helper (Sahayika) posts. Specifically, 635 vacancies are available in Bagpat district (261 Anganwadi Workers + 374 Anganwadi Helpers) and 125 vacancies for Anganwadi Workers in Kannauj district. These positions fall under the Child Development Services operating in both urban and rural areas of Uttar Pradesh. Only eligible female candidates who are permanent residents of the concerned village/ward can apply online. The selection process is based on direct recruitment, with merit and specific priority criteria. The application window closes on 16 July 2026.
| Particulars | Details |
| Company Name | District Programme Officer, Bagpat and District Programme Officer, Kannauj |
| Post Name | Anganwadi Worker, Anganwadi Helper |
| No of Posts | 760 |
| Salary | As per official notification |
| Qualification | Intermediate (12th Pass) or equivalent (Anganwadi Worker); As per departmental norms (Anganwadi Helper) |
| Age Limit | Min: 18 years, Max: 35 years (as on 01 January 2026) |
| Last Date | 16 July 2026 |
| Apply Mode | Online |
| Job Type | As per official notification |
Important Dates
Stay informed about key deadlines for the UP Anganwadi Recruitment 2026. This section provides all crucial dates, from notification release to the final application submission, ensuring you don't miss any important event.
| Event | Date |
| Notification Issued On | 25 June 2026 |
| Application Start Date | As per official notification |
| Last Date to Apply Online | 16 July 2026 (midnight) |
| Last Date for Fee Payment | As per official notification |
| Correction Window | As per official notification |
| Exam Date | As per official notification |
| Admit Card Release | As per official notification |
| Result Date | As per official notification |
| Age Calculation Date | 01 January 2026 |
Vacancy Details
Explore the detailed breakdown of 760 vacancies for Anganwadi Worker and Helper posts in Bagpat and Kannauj districts. This section provides a clear overview of the distribution, helping you identify opportunities in your preferred location.
| Particulars | Details |
| Total Vacancies | 760 |
| Recruitment Type | Direct Recruitment |
| Vacancy Status | As per official notification |
| Department Allocation | Child Development Services |
Major Posts Included
| Post Name | No. of Posts |
| Anganwadi Worker (Bagpat) | 261 |
| Anganwadi Helper (Bagpat) | 374 |
| Anganwadi Worker (Kannauj) | 125 |
| Total | 760 |
District-wise Vacancy Breakdown
| District | Anganwadi Worker Vacancies | Anganwadi Helper Vacancies | Total Vacancies |
| Bagpat | 261 | 374 | 635 |
| Kannauj | 125 | As per official notification | 125 |
Bagpat District – Project-wise Anganwadi Worker & Helper Vacancy 2026
A total of 261 Anganwadi Worker (Karyakatri) and 374 Anganwadi Helper (Sahayika) vacancies are available across 7 Child Development Projects in Bagpat district.
| Project Name | Area Type | Anganwadi Worker Vacancies | Anganwadi Helper Vacancies |
| Bagpat Shahar | Urban | As per official notification | As per official notification |
| Bagpat Gramin | Rural | As per official notification | As per official notification |
| Baraut | Rural | As per official notification | As per official notification |
| Binauli | Rural | As per official notification | As per official notification |
| Chhaprauli | Rural | As per official notification | As per official notification |
| Khekda | Rural | As per official notification | As per official notification |
| Pilana | Rural | As per official notification | As per official notification |
| Total | | As per official notification | As per official notification |
Kannauj District – Project-wise Anganwadi Worker (Karyakatri) Vacancy 2026
A total of 125 Anganwadi Worker vacancies are available across 9 Child Development Projects in Kannauj district. The vacancies are further divided into General, Other Backward Class, and Unreserved categories.
| Project Name | General | OBC | Unreserved | Total |
| Chhibramau | As per official notification | As per official notification | As per official notification | As per official notification |
| Gursarapur | As per official notification | As per official notification | As per official notification | As per official notification |
| Haseran | As per official notification | As per official notification | As per official notification | As per official notification |
| Jalalabad | As per official notification | As per official notification | As per official notification | As per official notification |
| Kannauj Gramin | As per official notification | As per official notification | As per official notification | As per official notification |
| Kannauj Nagar | As per official notification | As per official notification | As per official notification | As per official notification |
| Saurikh | As per official notification | As per official notification | As per official notification | As per official notification |
| Talgram | As per official notification | As per official notification | As per official notification | As per official notification |
| Umarda | As per official notification | As per official notification | As per official notification | As per official notification |
| Total | As per official notification | As per official notification | As per official notification | As per official notification |
Eligibility Criteria
Understand the essential eligibility requirements for the UP Anganwadi Recruitment 2026. This section details educational qualifications, nationality, and other crucial conditions applicants must meet to be considered for these posts.
| Criteria | Requirement |
| Educational Qualification | - Anganwadi Worker (Karyakatri): Intermediate (12th Pass) or equivalent
- Anganwadi Helper (Sahayika) – Bagpat only: As per departmental norms
|
| Nationality | As per official notification |
| Final Year Students eligibility | As per official notification |
| Additional Qualification | As per official notification |
| Gender | Only female candidates are eligible to apply. |
| Residential Eligibility | The applicant must be a permanent resident of the concerned village/ward (gram sabha or urban ward) for which she is applying. |