| Board | Uttar Pradesh Shiksha Sewa Chayan Ayog (UPESSC), Prayagraj |
| State | Uttar Pradesh |
| Qualification | 89 |
| Salary | Level-14, Rs. 1,44,200 – 2,18,200 |
| Apply Mode | Online |
| Last Date | 23 Aug 2026 |
| Post | Age Limit | Cut-off Date |
|---|---|---|
| Principal | Maximum 62 years | 01 July 2026 |
| Category | Application Fee |
|---|---|
| General/Unreserved/OBC/EWS and Others | Rs. 3,000/- |
| SC/ST | Rs. 3,000/- |
| Divyangjan (PwBD) | Rs. 3,000/- |
| Stage | Process |
|---|---|
| Written Examination | 360 marks (120 objective-type multiple-choice questions). Includes Part A General Knowledge and Part B Administrative Aptitude Test. 3 marks for each correct answer, 1 mark deducted for each incorrect/multiple answer (negative marking). |
| Interview | 40 marks. Only candidates securing a minimum Research Score of 110 will be considered eligible. Shortlisted candidates must indicate college-wise preference/priority order at the time of interview. |
| Post Name | Pay Scale |
|---|---|
| Principal | Level-14, Rs. 1,44,200 – 2,18,200 |
Ans: There are a total of 111 Principal vacancies, with 89 posts in Co-education Colleges and 22 posts in Women's Colleges.
Ans: The last date for correction in the online application is 23 August 2026. The last date to submit the online application fee is 20 August 2026.
Ans: The application fee for all categories, including General, OBC, EWS, SC, ST, and Divyangjan, is Rs. 3,000/-.
Ans: Candidates must hold a Ph.D. degree, have a minimum of 15 years' teaching/research experience as a Professor or Associate Professor, at least 10 research publications, and a minimum 110 Research Score (API).
Ans: The maximum age limit for the Principal post is 62 years as on 01 July 2026. No age relaxation is specified for any category.
Ans: The selection process involves a Written Examination carrying 360 marks, followed by an Interview carrying 40 marks.
| Description | Link |
|---|---|
| Official Website | Click Here |
| Notification PDF | Click Here |
| Apply Online | Click Here |