| Board | UPSC |
| Category | UPSC |
| State | All India |
| Post Date | 17 Oct 2026 |
All details on this page come from the official result notification published by UPSC — posted . Check the result on the official website. Where a detail is not mentioned in that notification, it is clearly marked as not specified.
| Particulars | Details |
|---|---|
| Conducting Organisation | Union Public Service Commission (UPSC) |
| Examination Name | Combined Geo-Scientist Examination 2026 |
| Exam Notice No. | 01/2026-GEOL |
| Result Status | Released |
| Final Result Date | 16 October 2026 |
| Total Vacancies | 69 |
| Total Recommended Candidates | 66 |
| Result Format | Merit List PDF |
| Official Website | upsc.gov.in |
| Event | Date |
|---|---|
| Recruitment Notification | 03 September 2025 |
| Online Application Last Date | 23 September 2025 |
| Preliminary Examination | 08 February 2026 |
| Preliminary Result | 02 March 2026 |
| Main Examination | 20–21 June 2026 |
| Main Written Result | 20 July 2026 |
| Personality Test | September 2026 |
| Final Result | 16 October 2026 |
Candidates can check their final result by following these steps:
Candidates do not need a registration login to search the published list.
The official result provides the number of vacancies and the number of candidates recommended for appointment in each post group.
| Post / Post Group | Vacancies | Recommended Candidates |
|---|---|---|
| Geologist, Group A | 21 | 20 |
| Scientist-B (Hydrogeology) / Assistant Hydrogeologist | 23 | 22 |
| Geophysicist / Scientist-B (Geophysics) / Assistant Geophysicist | 5 | 4 |
| Chemist, Group A | 16 | 16 |
| Scientist-B (Chemical), Group A | 2 | 2 |
| Assistant Chemist, Group B | 2 | 2 |
| Total | 69 | 66 |
Note: One current-year PwBD-3 vacancy for Geologist, Group A is being carried forward to the subsequent recruitment year due to the non-availability of a suitable candidate.
UPSC Geo Scientist Reserve List 2026UPSC has maintained a consolidated reserve list under Rule 16 of the Combined Geo-Scientist Examination 2026 for two combined post groups.
| Post Group | General | OBC | Total |
|---|---|---|---|
| Scientist-B (Hydrogeology) / Assistant Hydrogeologist | 1 | 1 | 2 |
| Geophysicist / Scientist-B (Geophysics) / Assistant Geophysicist | 1 | 1 | 2 |
| Total | 2 | 2 | 4 |
These four reserve list positions are separate from the 66 candidates already recommended in the final result.
UPSC Geo Scientist Provisional Final Result 2026Six recommended candidates have provisional results pending original document verification. Appointment offers will not be issued until required documents are verified within three months of the final result declaration.
| Post Group | Provisional Roll Numbers |
|---|---|
| Geologist, Group A | 0690249 |
| Scientist-B (Hydrogeology) / Assistant Hydrogeologist | 0790515, 0790971, 0990228 |
| Geophysicist / Scientist-B (Geophysics) / Assistant Geophysicist | 0290194 |
| Chemist, Group A | 0691071 |
| Resource | Link |
|---|---|
| UPSC Geo Scientist Final Merit List 2026 PDF Download | Click Here |
| UPSC Final Results | Click Here |
| UPSC Official Website | Click Here |