| Board | KPSC |
| Category | State Govt |
| State | Karnataka |
| Post Date | 24 Jul 2026 |
The Karnataka Public Service Commission (KPSC) has officially released an important Additional List for the post of Lekha Sahayakaru (Account Assistant) under the Residual Parent Cadre. This much-awaited result, declared on July 24, 2026, pertains to the recruitment originally advertised under Notification No. PSC 455 RTB(4)/2022-23/2331. Aspirants who appeared for this examination and have been eagerly awaiting updates can now check their status and the category-wise cut-off marks.
This Additional List is a crucial update for candidates aiming for a position in the Karnataka State Audit and Accounts Department. It provides details of 200 additional candidates who have been provisionally selected. Along with the list, KPSC has also published the detailed category-wise cut-off marks, including the marks, percentage, and date of birth of the last candidate selected in each reservation category. This transparency is vital for candidates to understand their standing and verify their eligibility.
It is important for all candidates to understand that this is an "Additional List" and not the final selection list, which was published earlier. The current list specifically covers the Residual Parent Cadre category. Furthermore, the official notification clearly states that this Additional List is subject to the final orders of the court in several pending legal matters. This means candidates should exercise caution and stay informed about any further developments or court rulings that might impact the list.
To ensure accuracy and avoid misinformation, candidates are strongly advised to refer only to the official KPSC website, kpsc.kar.nic.in, for checking their results and any subsequent announcements. Cross-referencing your registration number and marks against the published cut-off marks is essential. Keep a copy of the official notification and the Additional List for your records, as it will be crucial for any future correspondence or next steps in the recruitment process. We wish all successful candidates the very best for their future endeavours.
| Particulars | Details |
|---|---|
| Board/Organization | Karnataka Public Service Commission (KPSC) |
| Exam Name | Lekha Sahayakaru (Account Assistant) |
| Post Name | Lekha Sahayakaru (Account Assistant) |
| Result Type | Additional List |
| Result Status | Declared |
| Result Date | July 24, 2026 |
| Next Stage | Subject to court orders and further notification |
| Check Mode | Online (PDF Download) |
| Official Website | kpsc.kar.nic.in |
| Event | Date |
|---|---|
| Original Recruitment Notification Issued | PSC 455 RTB(4)/2022-23/2331, dated 14/03/2023 |
| Final Selection List Published On | As per official notification |
| Additional List Notification Issued | July 24, 2026 |
| Cut-Off Marks Sheet Signed By | Assistant Secretary, KPSC (July 2026 - As per official notification) |
The category-wise cut-off marks for the last candidate selected in the Additional List for Account Assistant (RPC) are as follows:
| Category | Cut-off Marks | Cut-off Percentage | Date of Birth |
|---|---|---|---|
| GM/PH-HI | 79.7500 | 39.8750 | 19/05/1984 |
| GM/PH-LOCO | 108.0000 | 54.0000 | 02/04/1998 |
| GM/PH-BL/LV | 88.2500 | 44.1250 | 17/05/1997 |
| GM/W | 104.5000 | 52.2500 | 02/05/1992 |
| GM/RL | 117.0000 | 58.5000 | 24/04/1986 |
| GM/KMS | 118.7500 | 59.3750 | 01/06/1992 |
| GM/PDP | 115.7500 | 57.8750 | 19/01/1998 |
| GM | 116.0000 | 58.0000 | 22/02/1998 |
| C1/W | 101.5000 | 50.7500 | 25/07/2000 |
| C1/RL | 113.5000 | 56.7500 | 25/07/1994 |
| C1 | 112.0000 | 56.0000 | 17/06/2001 |
| 2A/PH-BL/LV | 86.5000 | 43.2500 | 10/07/1996 |
| 2A/PH-LOCO | 104.5000 | 52.2500 | 29/01/1993 |
| 2A/W | 103.7500 | 51.8750 | 19/09/1999 |
| 2A/RL | 114.0000 | 57.0000 | 22/05/1992 |
| 2A/KMS | 115.0000 | 57.5000 | 25/04/1996 |
| 2A/PDP | 113.2500 | 56.6250 | 13/07/1995 |
| 2A | 114.5000 | 57.2500 | 08/07/1999 |
| 2B/W | 94.2500 | 47.1250 | 22/05/1998 |
| 2B/RL | 109.0000 | 54.5000 | 25/07/1990 |
| 2B | 109.7500 | 54.8750 | 01/06/1993 |
| 3A/PH-BL/LV | 88.0000 | 44.0000 | 26/02/1999 |
| 3A/W | 103.2500 | 51.6250 | 22/07/1992 |
| 3A/RL | 115.0000 | 57.5000 | 06/06/1996 |
| 3A | 114.7500 | 57.3750 | 16/04/1995 |
| 3B/PH-BL/LV | 75.2500 | 37.6250 | 01/02/1995 |
| 3B/W | 104.0000 | 52.0000 | 07/01/1996 |
| 3B/RL | 115.0000 | 57.5000 | 07/07/1996 |
| 3B | 115.0000 | 57.5000 | 26/09/1994 |
| SC/PH-BL/LV | 75.0000 | 37.5000 | 06/09/1998 |
| SC/PH-LOCO | 94.5000 | 47.2500 | 06/09/1991 |
| SC/W | 95.2500 | 47.6250 | 12/05/1997 |
| SC/RL | 109.5000 | 54.7500 | 03/09/1998 |
| SC/KMS | 111.0000 | 55.5000 | 08/05/1988 |
| SC/PDP | 101.2500 | 50.6250 | 22/04/1996 |
| SC | 108.5000 | 54.2500 | 02/07/1995 |
| ST/W | 94.7500 | 47.3750 | 07/07/1993 |
| ST/RL | 109.0000 | 54.5000 | 25/05/1995 |
| ST/KMS | 115.2500 | 57.6250 | 04/06/1994 |
| ST/PDP | 106.0000 | 53.0000 | 04/07/1997 |
| ST | 108.7500 | 54.3750 | 01/08/1995 |
Ans: It is an additional list of eligible candidates for the post of Lekha Sahayakaru (Account Assistant) under the Residual Parent Cadre, released by KPSC on July 24, 2026, under original Notification No. PSC 455 RTB(4)/2022-23/2331 dated 14/03/2023.
Ans: 200 candidates are listed under the Residual Parent Cadre category in this Additional List.
Ans: The highest total mark recorded is 120.0000 (60.0000%), and the lowest is 75.2500 (37.6250%).
Ans: The post is under the Karnataka State Audit and Accounts Department (Karnataka Rajya Lekha Parishodane mattu Lekhapatra Ilakhe).
Ans: You can check the result and download the Additional List PDF from the official KPSC website, kpsc.kar.nic.in.
Ans: Yes, this Additional List is subject to the final orders of the court in several pending matters, as specified in the official notification.
| Description | Link |
|---|---|
| Official Website | Click Here |
| Additional List & Cut-off Marks PDF | Click Here |