| Board | MPPSC |
| Category | State Govt |
| State | Madhya Pradesh |
| Post Date | 25 Sep 2026 |
The Madhya Pradesh Public Service Commission (MPPSC), Indore has released the result for the Assistant Professor (Sociology) Exam-2024. The result was declared on 24 September 2026. Candidates can now check the Selection List (Main Portion - 87%) and the Obtained Marks List.
This result is for the post of Assistant Professor, Sociology, under the Higher Education Department, Government of Madhya Pradesh. The advertisement number was 29/2024 dated 30.12.2024.
| Particulars | Details |
| Conducting Body | Madhya Pradesh Public Service Commission (MPPSC), Indore |
| Exam Name | Assistant Professor (Sociology) Exam-2024 |
| Post Name | Assistant Professor, Sociology |
| Department | Higher Education Department, Government of Madhya Pradesh |
| Advertisement No. | 29/2024 dated 30.12.2024 |
| Total Advertised Posts | 92 Posts |
| Posts Covered in This Result (Main Portion) | 83 Posts |
| Selection List Order No. | 9245/70/2025/Chayan dated 24.09.2026 |
| Marks List Order No. | 9246/70/2025/Chayan dated 24.09.2026 |
| Result Declared On | 24 September 2026 |
| Official Website | mppsc.mp.gov.in |
The MPPSC Assistant Professor Sociology Result 2026 has been released on 24 September 2026. Candidates can check the Selection List (Main Portion - 87%) and Obtained Marks List for the Assistant Professor (Sociology) Exam-2024.
The main selection list includes the roll numbers and names of candidates selected for 87% of the posts. The list is arranged by category and seat.
A sample of selected candidates from the official list is provided below (the full list is in the official PDF):
The complete selection list contains the names, gender, seat category, and category of all 77 candidates selected in the main list, followed by a supplementary list.
Along with the main list, a Supplementary List (Anupurak Suchi) containing 34 candidates has also been released. This list is used to fill vacant posts if selected candidates from the main list do not join.
Some names from the supplementary list include:
The obtained marks list shows the written examination marks (out of 800), interview marks (out of 100), and total marks (out of 900) for candidates included in the main selection list.
A sample of the marks published is given below:
| Roll No. | Name | Category | Written Marks (800) | Interview Marks (100) | Total Marks (900) |
| 640073 | Adarsh Thakur | OBC | 604.00 | 47.00 | 651.00 |
| 640425 | Sangam Kumar Thakre | OBC | 580.00 | 89.00 | 669.00 |
| 640846 | Rahul Kumar | SC | 648.00 | 18.00 | 666.00 |
| 641387 | Sachin Mewada | OBC | Not specified in the official notification. | Not specified in the official notification. | Not specified in the official notification. |
| 641564 | Krishna Govind Meena | OBC | Not specified in the official notification. | Not specified in the official notification. | Not specified in the official notification. |
| 641627 | Nitin Kumar Patel | OBC | Not specified in the official notification. | Not specified in the official notification. | Not specified in the official notification. |
| 641902 | Akash Kumar Namdeo | OBC | Not specified in the official notification. | Not specified in the official notification. | Not specified in the official notification. |
| 642625 | Asmita Chouksey | OBC | Not specified in the official notification. | Not specified in the official notification. | Not specified in the official notification. |
| 642749 | Pawan Kumar | EWS | 604.00 | 46.00 | 650.00 |
| 640713 | Sandeep Sisodiya | SC | Not specified in the official notification. | Not specified in the official notification. | Not specified in the official notification. |
The complete marks list (77 candidates) with roll number-wise written, interview, and total marks is available in the official PDF released by MPPSC.
The final selection is based on the total marks obtained in the written examination and interview combined (900 marks). If candidates have equal total marks, the following tie-break rules are applied: