| Board | MPSC |
| Category | State Govt |
| State | Maharashtra |
| Post Date | 18 Aug 2026 |
The Maharashtra Public Service Commission (MPSC) has released the Revised Final Merit List for the Police Sub Inspector Limited Departmental Competitive Mains Examination – 2023. This list is issued as per a court order and covers 1,949 candidates.
Candidates who appeared for Advertisement No. 047/2024 can now check their roll number, name, marks, and category-wise cutoff in the official PDF document. The direct link to download the merit list is provided below.
| Detail | Information |
|---|---|
| Advertisement Number | 047/2024 |
| Examination Name | Police Sub Inspector Limited Departmental Competitive Mains Examination – 2023 |
| Conducting Body | Maharashtra Public Service Commission (MPSC) |
| Document Type | Revised Final Merit List (as per Court Order) |
| Total Candidates in the List | 1,949 |
| Document Date (as printed on the PDF) | Not stated in this document |
| Total Pages | 150 |
| Highest Total Marks in the List | 377.00 |
| Lowest Total Marks in the List | 282.00 |
| Official Website | mpsc.gov.in |
This document is the revised version of the final merit list for the PSI Limited Departmental Competitive Mains Examination 2023. The header on every page of the source PDF states it is issued "as per Court Order." The document itself does not state the specific court, case number, or the exact reason for revision. This detail is not available here.
These figures are calculated directly from the 1,949 candidate records in the official PDF.
| Statistic | Value |
|---|---|
| Total candidates listed | 1,949 |
| Male candidates | 1,864 |
| Female candidates | 85 |
| Candidates with Graduate qualification | 1,674 |
| Candidates with H.S.C. qualification | 272 |
| Candidates with S.S.C. qualification | 3 |
| Highest total marks (Merit No. 1) | 377.00 |
| Lowest total marks (Merit No. 1,949) | 282.00 |
The table below shows the lowest qualifying marks (cutoff) for each reservation category based on the candidates present in this revised merit list.
| Category | Candidates in List | Highest Marks | Lowest Marks (Cutoff) |
|---|---|---|---|
| Unreserved | 664 | 377.00 | 286.50 |
| OBC | 392 | 373.00 | 282.00 |
| NT-D | 197 | 373.50 | 289.50 |
| SC | 195 | 377.00 | 286.00 |
| NT-C | 185 | 370.50 | 299.00 |
| DT-A | 137 | 375.00 | 301.00 |
| NT-B | 66 | 365.50 | 299.50 |
| ST | 48 | 364.50 | 302.50 |
| EWS | 40 | 366.00 | 290.00 |
| SBC | 25 | 368.00 | 289.50 |
Note: These figures reflect the category marked in the "Application Category" column of the merit list itself. They are calculated from the candidates actually present in this document. They are not an official cutoff declaration by MPSC. For the Commission's own cutoff statement, refer to the official notification or press note, if issued separately.
The table below shows the top 10 rank holders based on the revised merit list. Candidate names have been omitted from this summary; roll numbers are shown so candidates can match their own record. Full names, dates of birth, and joining dates for every candidate are available in the official 150-page PDF.
| Merit No. | Roll No. | Category | Written Marks | PT Marks | Total Marks |
|---|---|---|---|---|---|
| 1 | PN003082 | SC | 277.00 | 100.00 | 377.00 |
| 2 | PN002174 | Unreserved | 277.00 | 100.00 | 377.00 |
| 3 | NM003234 | DT-A | 275.00 | 100.00 | 375.00 |
| 4 | NG001262 | Unreserved | 274.50 | 100.00 | 374.50 |
| 5 | AM001241 | NT-D | 273.50 | 100.00 | 373.50 |
| 6 | AM001405 | OBC | 276.00 | 97.00 | 373.00 |
| 7 | NS001186 | DT-A | 272.50 | 100.00 | 372.50 |
| 8 | NM002271 | NT-D | 272.00 | 100.00 | 372.00 |
| 9 | PN003416 | Unreserved | 272.00 | 100.00 | 372.00 |
| 10 | NS002261 | Unreserved | 274.50 | 97.00 | 371.50 |
| Event | Date |
|---|---|
| Revised Final Merit List document date (as printed on the PDF) | Not stated in this document |
| Original examination date | Not stated in this document |
| Provisional/earlier list date | Not stated in this document |
| Last date for objections/representations (if any) | Not available in this document |
Follow these steps to check your name and details in the MPSC PSI Revised Final Merit List:
Q1. What is the MPSC PSI Revised Final Merit List 2026?
It is the updated, court-ordered version of the final merit list for the Police Sub Inspector Limited Departmental Competitive Mains Examination – 2023, issued under Advertisement No. 047/2024 by the Maharashtra Public Service Commission. It lists 1,949 candidates with their marks and category.
Q2. How many candidates are in the MPSC PSI revised merit list?
The revised list contains 1,949 candidates across all reservation categories.
Q3. What is the category-wise cutoff in the MPSC PSI merit list?
Cutoff (lowest qualifying marks) varies by category. For example, it is 286.50 for Unreserved, 282.00 for OBC, 286.00 for SC, and 302.50 for ST, based on the candidates present in this list. See the full category-wise table above for all categories.
Q4. How do I check my roll number in the MPSC PSI merit list?
Download the official PDF from mpsc.gov.in and use Ctrl+F (or Cmd+F on Mac) to search your roll number or PT number directly within the document.
Q5. What are the total marks based on in the MPSC PSI merit list?
Total marks are the sum of Written Examination marks and Physical Test (PT) marks for each candidate.