| Board | NHM Chandigarh |
| Category | State Govt |
| State | Chandigarh |
| Post Date | 16 Sep 2026 |
The National Health Mission (NHM) / National Urban Health Mission (NUHM), UT Chandigarh has declared the result for the Medical Officer-MCH and Medical Officer-DEIC posts. The result is for the Walk-In-Interview that was held on 08.09.2026.
The official result document contains the list of selected candidates, their total marks, and category-wise remarks.
| Organization | National Health Mission (NHM) / National Urban Health Mission (NUHM), UT Chandigarh |
|---|---|
| Post Names | Medical Officer-MCH, Medical Officer-DEIC |
| Nature of Engagement | Contract basis |
| Mode of Selection | Walk-In-Interview |
| Interview Date | 08.09.2026 |
| Result Status | Declared |
| Result Release Date | 15.09.2026 |
| Post | Category Considered | Candidates Selected | Candidates Not Found Suitable |
|---|---|---|---|
| Medical Officer-MCH | General against SC/OBC Category | 3 | 4 |
| Medical Officer-DEIC | General Category | 7 (1 new + 4 already selected under MCH) | Not specified |
The following candidates appeared for the Medical Officer-MCH post. Marks are out of a total of 100.
| Sr. No. | App No. | Candidate Name | Father's Name | Category | Total Marks (out of 100) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | Dr. Anisha Ahlawat | Dr. Virender Singh Ahlawat | Gen | 60 | Selected-I under NUHM against SC backlog post |
| 2 | 1 | Dr. Jennifer Rajan | Rajan | Gen | 23 | Selected-II under NUHM against SC backlog post |
| 3 | 15 | Dr. Kriti Nagta | Sh. Rajeev Nagta | Gen | 70 | Selected-III under NHM against OBC backlog post |
| 4 | 3 | Dr. Erica | Sh. Vimal Kumar | Gen | 90 | Selected-IV under NHM against OBC backlog post |
| 5 | 6 | Dr. Gurleen Kaur | Sh. Navjot Singh | Gen | Not found suitable | Not found suitable |
| 6 | 4 | Dr. Rahul Sura | Sh. Prem Singh | Gen | Not found suitable | Not found suitable |
| 7 | 12 | Dr. Shivangee Sanwaria | Sh. Shailesh Sanwaria | Gen | Not found suitable | Not found suitable |
The Medical Officer-DEIC panel included candidates who had already been selected under the MCH post (shown as "Selected in other category") along with one candidate selected specifically for the DEIC post.
| Sr. No. | App No. | Candidate Name | Father's Name | Category | Total Marks (out of 100) | Remarks |
|---|---|---|---|---|---|---|
| 1 | 2 | Dr. Anisha Ahlawat | Dr. Virender Singh Ahlawat | Gen | 60 | Selected in other category |
| 2 | 1 | Dr. Jennifer Rajan | Rajan | Gen | 23 | Selected in other category |
| 3 | 11 | Dr. Hemlata | Sh. Rameshvar Dass Saini | Gen | 82 | Selected as Medical Officer-DEIC |
| 4 | 15 | Dr. Kriti Nagta | Sh. Rajeev Nagta | Gen | 70 | Selected in other category |
| 5 | 3 | Dr. Erica | Sh. Vimal Kumar | Gen | 90 | Selected in other category |
| 6 | 6 | Dr. Gurleen Kaur | Sh. Navjot Singh | Gen | Not found suitable | Not found suitable |
| 7 | 4 | Dr. Rahul Sura | Sh. Prem Singh | Gen | Not found suitable | Not found suitable |
| 8 | 12 | Dr. Shivangee Sanwaria | Sh. Shailesh Sanwaria | Gen | Not found suitable | Not found suitable |
| 9 | 16 | Dr. Sheetal Sharma | Sh. Dole Ram Sharma | Gen | Not found suitable | Not found suitable |
| 10 | 5 | Dr. Jasmanjit Singh | Sh. Jaswinder Singh | Gen | Not found suitable | Not found suitable |
The result is specific to the Walk-In-Interview held on 08.09.2026 for Medical Officer-MCH and Medical Officer-DEIC posts.
Selections for the Medical Officer-MCH post were made against SC and OBC backlog posts, as indicated in the remarks column.
Candidates already selected under the MCH post are marked as "Selected in other category" in the DEIC result table. They are not counted as separate DEIC selections, except for Dr. Hemlata, who was selected specifically as Medical Officer-DEIC.
Candidates marked "Not found suitable" have not been selected for either post.