| Board | RPSC |
| Category | State Govt |
| State | Rajasthan |
| Post Date | 28 Jul 2026 |
All details on this page come from the official result notification published by RPSC — posted . Check the result on the official website. Where a detail is not mentioned in that notification, it is clearly marked as not specified.
The Rajasthan Public Service Commission (RPSC), Ajmer has released the provisional result for the post of Assistant Professor - English (College Education Department), Competitive Exam 2025. The result was declared on 27 July 2026.
A total of 53 candidates have been provisionally declared successful and shortlisted for the interview stage. This result is purely provisional, and final selection will be subject to document verification and interview.
| Organisation | Rajasthan Public Service Commission (RPSC), Ajmer |
| Exam Name | Assistant Professor Competitive Exam 2025 |
| Post Name | Assistant Professor - English (College Education Department) |
| Result Status | Provisional Result Released |
| Result Release Date | 27 July 2026 |
| Total Candidates Declared Successful | 53 |
| Next Stage | Document verification and interview |
| Official Website | rpsc.rajasthan.gov.in |
| Event | Date |
| Provisional Result Declared | 27 July 2026 |
| Last Date to Submit Detailed Application Form with Documents | 06 August 2026 |
Candidates who appeared for the Assistant Professor Competitive Exam 2025 can check their provisional result by following these steps:
Qualified candidates must submit the detailed application form along with the required documents by 06 August 2026.
The category-wise minimum qualifying (cut off) marks declared by RPSC for the Assistant Professor (English) post are as follows:
| Category | Sub-Category | Cut Off Marks | Remarks |
| General (UR) | General | 89.83 | - |
| General (UR) | Widow/Divorcee (WE/WD/DV) | N.A. | - |
| S.C. | General | ALL | - |
| S.C. | General (WE) | N.A. | - |
| O.B.C. | General | 80.85 | - |
| O.B.C. | General (WE/WD/DV) | N.A. | - |
| M.B.C. | General | ALL | - |
| M.B.C. | General (WE) | N.A. | - |
| E.W.S. | General | 89.43 | - |
| E.W.S. | General (WE) | N.A. | candidates provisionally qualified for interview by normal procedure |
| Widow/Divorcee (WD) | N.A. | - |
Horizontal Reservation Cut Off Marks
| Category | Cut Off Marks |
| Ex-Serviceman - General (UR) | ALL |
| Ex-Serviceman - S.C. | N.A. |
| Ex-Serviceman - E.W.S. | N.A. |
| PH (LD/CP & Others) | N.A. |
| PH (I.D., M.I., S.L.D., Autism & Multiple Disabilities) | N.A. |
Note on terms used in the cut off table:
| Resource | Link |
| RPSC Assistant Professor Result 2026 PDF | Click Here |
| RPSC Official Website | Click Here |