| Board | MPSC PSI Revised Final Merit List 2026 |
| Category | State Govt |
| State | FreeJobAlert.Com |
The Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released the final result for the Gram Panchayat Adhikari (Village Panchayat Officer / VPO) Mains Examination 2026. Candidates who appeared for the exam can now check their selection status and download the result PDF from the official website.
A total of 1,468 candidates have been selected for the post of Gram Panchayat Adhikari under the Panchayati Raj Department, Uttar Pradesh. The Commission has also released the category-wise final cut-off marks along with the result.
| Particulars | Details |
|---|---|
| Exam Conducting Authority | Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) |
| Post Name | Gram Panchayat Adhikari (Village Panchayat Officer / VPO) |
| Department | Panchayati Raj Department, Uttar Pradesh |
| Advertisement Number | 01-Exam/2023 |
| Result Type | Final Result (Mains Examination) |
| Total Vacancies | 1,468 |
| Total Selected Candidates | 1,468 |
| Result Status | Released |
| Official Website | upsssc.gov.in |
| Event | Date |
|---|---|
| Mains Examination Held On | 27 April 2025 |
| Final Result Released | 17 August 2026 |
The cut-off marks below reflect the marks obtained by the last selected candidate in each category, along with their date of birth as used for tie-breaking.
| Category | Marks of Last Selected Candidate | Date of Birth of Last Selected Candidate |
|---|---|---|
| Unreserved (UR) | 68.25 | 08 July 1991 |
| Scheduled Caste (SC) | 57.75 | 10 March 2002 |
| Scheduled Tribe (ST) | 54.50 | 24 December 1999 |
| Other Backward Classes (OBC) | 68.25 | 08 May 1992 |
| Economically Weaker Sections (EWS) | 65.75 | 28 October 1992 |
| Category | Marks of Last Selected Candidate | Date of Birth of Last Selected Candidate |
|---|---|---|
| Dependants of Freedom Fighters | 60.00 | 24 March 1994 |
| PwD (Low Vision) | 57.00 | 16 July 1997 |
| PwD (Hearing Handicapped) | 48.00 | 26 July 1992 |
| Women | 60.25 | 31 July 2002 |
| Ex-Servicemen | 55.50 | 07 April 1986 |
| Outstanding Sportspersons | No candidate available |
Follow these steps to check your UPSSSC VPO Final Result:
Here are some common questions about the UPSSSC VPO Final Result 2026: