Hindustan Copper HCL Executive Recruitment 2026 Notification Out - Apply Online for 70 Posts
All India
1 Mark each, subject to maximum 2 Marks
E2: Rs. 50000–160000/- | E3: Rs. 60000–180000/- | E4: Rs. 70000–200000/- –
Last Date
25 Jun 2026
Age Limit
As per notification
Qualification
1 Mark each, subject to maximum 2 Marks
Apply Mode
Online
HCL Executive Vacancy Details 2026
Explore the detailed vacancy distribution for the Hindustan Copper Limited Executive Recruitment 2026, including the total number of posts and category-wise allocation across various disciplines.
| Particulars | Details |
|---|---|
| Total Vacancies | 70 |
| Recruitment Type | Executive Appointment |
| Vacancy Status | Active |
| Department Allocation | Mining, Geology, Environment Management, Safety & Fire Services, Concentrator (Mineral Processing), Electrical, Instrumentation, Mechanical, Civil, Systems, Medical & Health Services (M&HS), HR, Finance, Corporate Communication, Materials & Contracts |
Major Posts Included in HCL Recruitment
| Discipline / Cadre | Grade | Number of Posts |
|---|---|---|
| Mining | E2, E3 | 12 |
| Geology | E2, E3 | 5 |
| Environment Management | E3 | 3 |
| Safety & Fire Services | E3 | 4 |
| Concentrator (Mineral Processing) | E3 | 3 |
| Electrical | E2, E3 | 9 |
| Instrumentation | E3 | 3 |
| Mechanical | E2, E3, E4 | 8 |
| Civil | E3 | 3 |
| Systems | E3 | 1 |
| Medical & Health Services (M&HS) | E2, E3 | 3 |
| HR | E3 | 4 |
| Finance | E2, E3, E4 | 7 |
| Corporate Communication | E3 | 1 |
| Materials & Contracts (M&C) | E2, E3 | 4 |
Category-wise Vacancy Distribution (Discipline-wise)
| Discipline / Cadre | Grade | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Mining | E2 | 1 | - | 1 | 2 | 3 | 7 |
| Mining | E3 | - | 1 | 1 | 1 | 2 | 5 |
| Geology | E2 | - | - | - | - | 2 | 2 |
| Geology | E3 | - | - | 1 | - | 2 | 3 |
| Environment Management | E3 | - | - | 1 | - | 2 | 3 |
| Safety & Fire Services | E3 | 1 | - | 1 | 1 | 1 | 4 |
| Concentrator (Mineral Processing) | E3 | - | - | 1 | - | 2 | 3 |
| Electrical | E2 | 1 | - | 1 | - | 2 | 4 |
| Electrical | E3 | 1 | - | 1 | 1 | 2 | 5 |
| Instrumentation | E3 | - | - | 1 | - | 2 | 3 |
| Mechanical | E2 | 1 | - | 1 | - | 2 | 4 |
| Mechanical | E3 | - | - | - | - | 2 | 2 |
| Mechanical | E4 | - | - | 1 | - | 1 | 2 |
| Civil | E3 | - | - | 1 | - | 2 | 3 |
| Systems | E3 | - | - | - | - | 1 | 1 |
| Medical & Health Services (M&HS) | E2 | 1 | - | - | - | 1 | 2 |
| Medical & Health Services (M&HS) | E3 | - | - | - | - | 1 | 1 |
| HR | E3 | 1 | - | 1 | 1 | 1 | 4 |
| Finance | E2 | - | - | 1 | 1 | 2 | 4 |
| Finance | E3 | - | - | 1 | - | - | 1 |
| Finance | E4 | - | - | 1 | - | 1 | 2 |
| Corporate Communication | E3 | - | - | - | - | 1 | 1 |
| Materials & Contracts (M&C) | E2 | - | 1 (BL) | - | - | 1 | 2 |
| Materials & Contracts (M&C) | E3 | - | - | 1 | - | 1 | 2 |
Persons with Benchmark Disabilities (PwBDs) Vacancies
Vacancies reserved for PwBDs will be adjusted against respective categories (UR/SC/ST/OBC/EWS). Only persons with not less than 40% relevant disability are eligible.
| PwBD Category | Number of Posts | Remark |
|---|---|---|
| VH (Visually Handicapped) | 01 | If candidate/s not available to fill-up the post by identified category, the Post/s could be filled-up by interchanging among the other identified PWD categories. |
| HH (Hard of Hearing) | 01 | If candidate/s not available to fill-up the post by identified category, the Post/s could be filled-up by interchanging among the other identified PWD categories. |
| OH (Orthopedically Handicapped) | 01 | If candidate/s not available to fill-up the post by identified category, the Post/s could be filled-up by interchanging among the other identified PWD categories. |
| MD (Multiple Disability) | 02 | If candidate/s not available, one post could be filled-up by interchanging among the other identified PWD categories. Thereafter, if no suitable candidate is available, then the posts could be filled-up by a person other than a person with benchmark disability. |
Job Summary
| Board | – |
| State | All India |
| Qualification | 1 Mark each, subject to maximum 2 Marks |
| Salary | E2: Rs. 50000–160000/- | E3: Rs. 60000–180000/- | E4: Rs. 70000–200000/- |
| Apply Mode | Online |
| Last Date | 25 Jun 2026 |
Related Sections
Note: While every effort is made to provide accurate and up-to-date information, candidates are strongly advised to verify all details, including eligibility criteria, important dates, application procedures, and official notifications, from the respective official government websites before applying.