JIPMER Senior Resident Recruitment 2026 Notification Out - Apply Online for 89 Posts
Puducherry
31-07-2026
02-07-2026 to 04-07-2026, before 08:30 AM Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER), Puducherry
Last Date
29 Jun 2026
Age Limit
As per notification
Qualification
31-07-2026
Apply Mode
Online
Vacancy Details
Discover the total number of vacancies and their distribution across various departments for the JIPMER Senior Resident Recruitment 2026. A total of 89 posts are available.
| Particulars | Details |
|---|---|
| Total Vacancies | 89 |
| Recruitment Type | Regular Basis (Tenure of 3 Years) |
| Vacancy Status | Current & Anticipated |
| Department Allocation | Across 27 departments (JIPMER Puducherry and Karaikal campuses) |
Major Posts Included
| Post Name | No. of Posts |
|---|---|
| Senior Resident | 89 |
Department-wise Vacancy Distribution
The 89 Senior Resident vacancies are distributed across 27 departments. Below is a detailed breakdown for departments where specific numbers are provided in the notification.
| Sl. No. | Department | UR | OBC | SC | EWS | ST | Total |
|---|---|---|---|---|---|---|---|
| 1 | Anaesthesiology & Critical Care | 2+1** | 1+1* | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Anatomy | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Biochemistry | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | CTVS | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Dentistry – Prosthodontics & Crown and Bridge | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Dermatology | 2* | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Emergency Medicine | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | ENT | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Forensic Medicine & Toxicology | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | General Medicine | 3 | 1** | As per official notification | As per official notification | As per official notification | As per official notification |
| - | General Surgery | 4+3** | 2 | 1+1** | As per official notification | As per official notification | As per official notification |
| - | Geriatric Medicine | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Microbiology | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Neonatology | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Nuclear Medicine | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Obstetrics & Gynaecology | 2+3* | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Orthopaedics | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Pathology | 1+1** | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Physical Medicine & Rehabilitation (PMR) | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Paediatrics | 2+1** | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Pharmacology | As per official notification | As per official notification | As per official notification | As per official notification | 1+1** | As per official notification |
| - | Physiology | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Preventive and Social Medicine | 1** | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Psychiatry | 1** | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Pulmonary Medicine | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Radiation Oncology | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| - | Radio-Diagnosis | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification |
| Grand Total | As per official notification | As per official notification | As per official notification | As per official notification | As per official notification | 89 |
* Anticipated Vacancy
** Vacancy for JIPMER Karaikal Campus
Job Summary
| Board | Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER), Puducherry |
| State | Puducherry |
| Qualification | 31-07-2026 |
| Salary | 02-07-2026 to 04-07-2026, before 08:30 AM |
| Apply Mode | Online |
| Last Date | 29 Jun 2026 |
Related Sections
Note: While every effort is made to provide accurate and up-to-date information, candidates are strongly advised to verify all details, including eligibility criteria, important dates, application procedures, and official notifications, from the respective official government websites before applying.