MHRB Assam Recruitment 2026: 492 Registrar, Demonstrator and Resident Physician Posts, Apply Online
Important Dates
Understanding the timeline is crucial for any job application. Make sure to mark these dates in your calendar to avoid missing any deadlines.| Event | Date |
|---|---|
| Application Portal Opens | 16 July 2026 |
| Last Date for Online Application | 28 July 2026 |
| Last Date for Application Fee Payment | As per official notification |
| Admit Card Release Date | As per official notification |
| Exam Date | As per official notification |
| Result Declaration Date | As per official notification |
Vacancy Details
The Medical and Health Recruitment Board (MHRB), Assam, has announced a total of 492 vacancies for Registrar, Demonstrator, and Resident Physician positions. These posts are distributed across 32 departments within Government Medical Colleges & Hospitals under the Medical Education & Research Department, Government of Assam. Candidates should carefully review the department-wise and category-wise breakdown to identify suitable opportunities.Total Vacancies: 492 (Four Hundred Ninety Two)
Department: Medical Education & Research Department, Government of Assam
Posting Location: Government Medical Colleges & Hospitals under Medical Education & Research Department, Assam
The detailed department-wise and category-wise distribution of posts is provided below. The figures include posts reserved for women (RFW) within each category and for Persons with Disabilities (PWD).
| Department | UR (Posts/RFW) | OBC/MOBC (Posts/RFW) | SC (Posts/RFW) | ST(P) (Posts/RFW) | ST(H) (Posts/RFW) | Total (Posts/RFW) | PWD Reserved |
|---|---|---|---|---|---|---|---|
| Anatomy | 23/7 | 11/3 | 4/1 | 4/1 | 3/1 | 45/ | As per official notification |
| Anaesthesiology | 19/6 | 15/5 | 4/1 | 3/0 | 5/1 | 46/ | As per official notification |
| Bio-Chemistry | 8/3 | 2/0 | 1/0 | 5/1 | 3/1 | 19/ | As per official notification |
| Cardiology | 2/1 | 1/0 | 0/0 | 1/0 | 0/0 | 4/ | As per official notification |
| CTVS | 2/1 | 1/0 | 0/0 | 1/0 | 0/0 | 4/ | As per official notification |
| Dermatology | 2/1 | 2/0 | 1/0 | 0/0 | 0/0 | 5/ | As per official notification |
| Dentistry | 2/0 | 1/0 | 0/0 | 0/0 | 0/0 | 3/ | As per official notification |
| ENT | 1/0 | 0/0 | 0/0 | 1/0 | 0/0 | 2/ | As per official notification |
| Emergency Medicine | 17/5 | 11/4 | 3/1 | 4/1 | 2/0 | 37/ | As per official notification |
| FSM | 19/6 | 8/2 | 3/1 | 3/1 | 2/0 | 35/ | As per official notification |
| Haematology | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/ | As per official notification |
| Microbiology | 9/3 | 1/0 | 0/0 | 1/0 | 2/0 | 13/ | As per official notification |
| Medicine | 12/4 | 11/3 | 4/1 | 1/0 | 1/0 | 29/ | As per official notification |
| Medical Oncology | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/ | As per official notification |
| Neurology | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/ | As per official notification |
| Nephrology | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 1/ | As per official notification |
| Neuro Surgery | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/ | As per official notification |
| Nuclear Medicine | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/ | As per official notification |
| Orthopaedics | 3/1 | 0/0 | 0/0 | 1/0 | 1/0 | 5/ | As per official notification |
| Ophthalmology | 3/1 | 1/0 | 0/0 | 2/0 | 1/0 | 7/ | As per official notification |
| O&G | 3/1 | 1/0 | 0/0 | 0/0 | 0/0 | 4/ | As per official notification |
| Pharmacology | 9/3 | 1/0 | 2/0 | 0/0 | 3/1 | 15/ | As per official notification |
| Physiology | 20/6 | 6/2 | 4/1 | 6/2 | 2/0 | 38/ | As per official notification |
| Psychiatry | 2/1 | 1/0 | 1/0 | 0/0 | 0/0 | 4/ | As per official notification |
| Pathology | 5/2 | 2/0 | 0/0 | 2/0 | 0/0 | 9/ | As per official notification |
| Plastic Surgery | 0/0 | 2/0 | 0/0 | 1/0 | 0/0 | 3/ | As per official notification |
| Paediatrics | 7/2 | 7/2 | 3/1 | 1/0 | 2/1 | 20/ | As per official notification |
| PM&R | 4/2 | 4/1 | 0/0 | 2/0 | 1/0 | 11/ | As per official notification |
| Pulmonary Medicine (TB & Chest) | 5/2 | 5/2 | 2/0 | 1/0 | 1/0 | 14/ | As per official notification |
| Radiology | 16/5 | 9/3 | 2/0 | 4/1 | 2/0 | 33/ | As per official notification |
| Radiotherapy | 8/3 | 6/2 | 1/0 | 3/0 | 1/0 | 19/ | As per official notification |
| Surgery | 8/2 | 3/1 | 1/0 | 1/0 | 0/0 | 13/ | As per official notification |
| SPM (Community Medicine) | 21/7 | 13/4 | 4/1 | 5/1 | 2/0 | 45/ | As per official notification |
| Urology | 1/0 | 1/0 | 0/0 | 0/0 | 0/0 | 2/ | As per official notification |
Note: The number of vacancies may vary due to administrative exigencies in due course of time.
Category of Disability considered: Orthopedically handicapped with at least one arm and one leg, and low vision. Hearing handicapped and blind candidates may be considered if they can perform the job with aids and appliances.
Eligibility
Meeting the eligibility criteria is the first and most important step for any applicant. Ensure you fulfill all conditions before proceeding with your application.| Criteria | Requirement |
|---|---|
| Education | Postgraduate qualification of MD/MS/DNB/MDS in the concerned subject; or M.Sc with Ph.D for specific departments; or MD/DNB in General Medicine/Surgery for Super Specialty departments. |
| Nationality | Indian citizenship as mentioned in Articles 5 to 8 of the Constitution of India. |
| Registration | Requisite qualification and registration under the Assam Council of Medical Registration, Medical Council of India, or the National Medical Commission. |
| Final Year | As per official notification |
| Additional | Doctors serving under DME, DHS, NHM Assam, and other Government agencies are eligible; no separate NOC required. Weightage for doctors working under Rule 17A of MHRB Regulations or contractual engagement. |
- Educational Qualification: You must hold a postgraduate medical degree. For most departments, this means an MD, MS, DNB, or MDS in the relevant subject from a recognized Indian university or board. For specific departments like Anatomy, Biochemistry, and Physiology, an M.Sc (Medical) with a Ph.D in the respective medical subject is also accepted, as per NMC guidelines. For Super Specialty departments (like Cardiology, Plastic Surgery), an MD/DNB in General Medicine or MS/DNB in General Surgery is required, with preference given to candidates holding DM/M.Ch/DNB in the specific super specialty.
- Nationality: Only Indian citizens are eligible to apply for these government positions.
- Medical Registration: It is mandatory to have your medical qualification registered with either the Assam Council of Medical Registration, the Medical Council of India (MCI), or the National Medical Commission (NMC). This ensures you are a legally recognized medical practitioner.
- In-Service Doctors: If you are currently working as a doctor under the Directorate of Medical Education (DME), Directorate of Health Services (DHS), National Health Mission (NHM) Assam, or any other Government agency, you are eligible to apply. Importantly, you do not need a separate No Objection Certificate (NOC) from the State Government for these posts, which simplifies the application process for existing government employees.
- Weightage for Experience: The board will give preference or weightage to doctors who have prior experience working under Rule 17A of MHRB Regulations or those engaged contractually at a healthcare institute under the Medical Education & Research Department, including post-PG contractual engagements. This means relevant work experience can significantly boost your chances.
Age Limit
The official notification does not specify a minimum or maximum age limit for applicants. Candidates are advised to refer to the detailed official advertisement for any age-related criteria or relaxations that may be applicable.| Post/Category | Age Limit | Cut-off Date |
|---|---|---|
| All Posts | As per official notification | As per official notification |
Age Relaxation: Age relaxation for reserved categories (SC/ST/OBC/PwBD) will be applicable as per government rules, if specified in the detailed notification. Candidates should carefully check the official document for specific age relaxation details. It is important to understand how your age will be calculated against the cut-off date mentioned in the notification.
Application Fee
The official notification does not provide details regarding the application fee for these posts. Candidates are advised to check the complete official advertisement or the application portal for information on application fees, if any, and accepted payment methods.| Category | Fee |
|---|---|
| All Categories | As per official notification |
Selection Process
The official notification outlines certain criteria for weightage but does not explicitly detail a multi-stage selection process like written exams or interviews. However, based on the nature of these positions, a merit-based selection is expected, potentially involving an interview or assessment where the mentioned weightage criteria will be applied.| Stage | Process |
|---|---|
| Initial Screening | Verification of online applications for eligibility criteria, including educational qualifications and medical registration. |
| Weightage Consideration | Weightage will be given to doctors working under Rule 17A of MHRB Regulations, or under any contractual engagement at a healthcare institute under the Medical Education & Research Department, including post-PG contractual engagements. Candidates holding DM/M.Ch/DNB in the concerned super specialty subject will also be given preference/weightage. |
| Further Selection Stages | As per official notification (Details regarding interviews, document verification, or other assessment methods are not explicitly provided in the current notification but may be communicated later). |
Salary
The Medical and Health Recruitment Board (MHRB), Assam, offers an attractive salary package for the Registrar, Demonstrator, and Resident Physician posts. This pay scale is designed to attract highly qualified medical professionals to serve in government medical colleges and hospitals.| Post Name | Pay Scale |
|---|---|
| Registrar / Demonstrator / Resident Physician etc. | ₹57,700 – ₹1,82,400 per month (Academic Level 10) plus allowances |
Job Summary
| Board | Medical and Health Recruitment Board (MHRB), Assam |
| State | Assam |
| Qualification | DNB, M.Phil/ Ph.D, Master of Dental Surgery, MS/ MD |
| Salary | ₹57,700 – ₹1,82,400 per month (Academic Level 10) plus allowances |
| Apply Mode | Online |
| Last Date | 28 Jul 2026 |
Related Sections
Note: While every effort is made to provide accurate and up-to-date information, candidates are strongly advised to verify all details, including eligibility criteria, important dates, application procedures, and official notifications, from the respective official government websites before applying.