MPYPIL Recruitment 2026 Apply Online for 399 Posts
Introduction
Madhya Pradesh Yatri Parivahan and Infrastructure Limited (MPYPIL) has released a new job notice for 399 posts. This is a good chance for job seekers in Madhya Pradesh. MPYPIL is a State Transport Undertaking in Bhopal. They are looking for people for Junior Management, Senior Management, and Higher Management roles.
These jobs are on a contract basis for one year. The contract can be extended later. There are 63 different types of posts. These include technical, managerial, security, and executive roles. You can find posts like Helper, Police Constable, and Chief General Manager.
If you are an Indian citizen and meet the age, qualification, and experience rules for these posts, you can apply. The application process is online only. You need to apply through the MPOnline portal. The application started on 29 July 2026 and the last date to apply is 18 August 2026.
The selection process involves an Interview and Document Verification. There will be no written exam for these posts. If you get selected, you can be posted at any MPYPIL office or its partner companies in Madhya Pradesh. Please read the full official notification PDF carefully before you apply.

Recruitment Overview
MPYPIL has announced 399 job openings. All important details about this recruitment are in the table below.
| Particulars | Details |
|---|---|
| Company Name | Madhya Pradesh Yatri Parivahan and Infrastructure Limited (MPYPIL), Bhopal |
| Post Name | Junior Management, Senior Management, Higher Management (63 different post types) |
| No of Posts | 399 |
| Salary | As per post (Consolidated Pay from ₹32,760/- to ₹2,06,808/-) |
| Qualification | As per official notification (post-wise) |
| Age Limit | As per official notification (post-wise) |
| Last Date | 18 August 2026 |
| Apply Mode | Online |
| Job Type | Contractual (for One year, extendable) |
Important Dates
Check the start and end dates for applying and other important events carefully. These dates apply to all management categories.
| S. No. | Particular | Date |
|---|---|---|
| 1 | Opening date for online applications | 29/07/2026 |
| 2 | Closing date for online applications with fee | 18/08/2026 |
| 3 | Opening date of the application-correction window | 07/08/2026 |
| 4 | Closing date of the application-correction window | 19/08/2026 |
| 5 | Interview cum Document Verification | As displayed on portal or Email/SMS |
| 6 | Declaration of selection list | As displayed on portal or Email/SMS |
Vacancy Details
There are a total of 399 posts available. The vacancies are divided into three main categories, and some categories also have reservation details.
Total Vacancies: 399
MPYPIL Junior Management Vacancy 2026 (199 Posts)
| S. No. | Post Name | No. of Posts |
|---|---|---|
| 1 | Assistant Manager (IT) | As per official notification |
| 2 | Assistant Manager (ITMS) | As per official notification |
| 3 | Assistant Manager (Operator, Contracts and Coordination) | As per official notification |
| 4 | Assistant Manager (Electrical) | As per official notification |
| 5 | Assistant Manager (Business Development) | As per official notification |
| 6 | Assistant Manager (Electrical/Electronics) | As per official notification |
| 7 | Assistant Manager (Trim line) | As per official notification |
| 8 | Assistant Manager (Drive line) | As per official notification |
| 9 | Assistant Manager (Regional Company Liaison) | As per official notification |
| 10 | Assistant Manager (Enforcement & Quality Control - Police Inspector/Company Commander) | As per official notification |
| 11 | Subedar / Police Sub-Inspector / Platoon Commander | As per official notification |
| 12 | Assistant Sub-Inspector | As per official notification |
| 13 | Police Head Constable | As per official notification |
| 14 | Supervisor (Electrical/Electronics) | As per official notification |
| 15 | Supervisor (Trim Line) | As per official notification |
| 16 | Supervisor (Drive Line) | As per official notification |
| 17 | Police Constable | As per official notification |
| 18 | Helper (Electrical/Electronics) | As per official notification |
| 19 | Helper (Trim Line) | As per official notification |
| 20 | Helper (Drive Line) | As per official notification |
Category-wise Junior Management Vacancies: UR-72, ST-38, SC-29, OBC-52, EWS-8 (These figures include women's horizontal-reservation count within each category).
MPYPIL Senior Management Vacancy 2026 (54 Posts)
| S. No. | Post Name | No. of Posts |
|---|---|---|
| 1 | Manager (Enforcement & Quality Control) | As per official notification |
| 2 | Manager (IT) | As per official notification |
| 3 | Manager (Route Planning) | As per official notification |
| 4 | Manager (Human Resources, Administration and Training) | As per official notification |
| 5 | Manager (Urban Planner) | As per official notification |
| 6 | Manager (Civil) | As per official notification |
| 7 | Manager (Electrical/Electronics) | As per official notification |
| 8 | Manager (Legal & Regulatory) | As per official notification |
| 9 | Manager (Data Analyst) | As per official notification |
| 10 | Manager (AI/ML Developer) | As per official notification |
| 11 | Manager (Business Analyst) | As per official notification |
| 12 | Manager (Infrastructure Security Expert) | As per official notification |
| 13 | Manager (GIS Analyst) | As per official notification |
| 14 | Manager (Transport Planner) | As per official notification |
Category-wise Senior Management Vacancies: UR-26, ST-10, SC-6, OBC-12, EWS-0.
MPYPIL Higher Management Vacancy 2026 (146 Posts)
| S. No. | Post Name | No. of Posts |
|---|---|---|
| 1 | Chief General Manager (Policy and Research) | As per official notification |
| 2 | Chief General Manager (Enforcement and Quality Control) | As per official notification |
| 3 | Chief General Manager (Finance and Accounts) | As per official notification |
| 4 | General Manager (IT) | As per official notification |
| 5 | General Manager (ITMS) | As per official notification |
| 6 | General Manager (IT, ITMS) | As per official notification |
| 7 | General Manager (Operator Contracts and Coordination) | As per official notification |
| 8 | General Manager (Human Resources, Administration and Training) | As per official notification |
| 9 | General Manager (Route Planning) | As per official notification |
| 10 | General Manager (Policy and Research) | As per official notification |
| 11 | General Manager (Electrical) | As per official notification |
| 12 | General Manager (Urban Planner) | As per official notification |
| 13 | General Manager (Civil/Electrical) | As per official notification |
| 14 | General Manager (Enforcement and Quality) | As per official notification |
| 15 | General Manager (Electrical/Electronics/Trim line/Drive line) | As per official notification |
| 16 | General Manager (Business Development) | As per official notification |
| 17 | Assistant General Manager (IT) | As per official notification |
| 18 | Assistant General Manager (ITMS) | As per official notification |
| 19 | Assistant General Manager (Route Planning) | As per official notification |
| 20 | Assistant General Manager (Operator Contracts and Coordination) | As per official notification |
| 21 | Assistant General Manager (Human Resources, Administration and Training) | As per official notification |
| 22 | Assistant General Manager (Civil) | As per official notification |
Eligibility
To apply for these jobs, you must be an Indian citizen. You also need to meet the specific education and experience rules for each post.
| Criteria | Requirement |
|---|---|
| Education | As per official notification (post-wise qualification and experience criteria) |
| Nationality | Indian Citizen |
| Final Year | As per official notification |
| Additional | As per official notification |
Age Limit
Candidates must meet the age criteria set for each post. The official notification will have full details on minimum and maximum age.
| Post/Category | Age Limit |
|---|---|
| All Posts | As per official notification (post-wise age criteria) |
Application Fee
The application fee details are not provided in the available information. Please check the official notification for fee amounts and payment methods.
| Category | Fee |
|---|---|
| All Categories | As per official notification |
Selection Process
The selection for these posts will be done through an interview and document verification. There is no written exam.
| Stage | Process |
|---|---|
| Stage 1 | Interview |
| Stage 2 | Document Verification |
Salary
The salary for each post is a consolidated pay. The exact amount for each post is listed below.
| Post Name | Consolidated Pay |
|---|---|
| Junior Management Posts | |
| Assistant Manager (IT) | ₹71,736/- |
| Assistant Manager (ITMS) | ₹71,736/- |
| Assistant Manager (Operator, Contracts and Coordination) | ₹71,736/- |
| Assistant Manager (Electrical) | ₹71,736/- |
| Assistant Manager (Business Development) | ₹71,736/- |
| Assistant Manager (Electrical/Electronics) | ₹71,736/- |
| Assistant Manager (Trim line) | ₹71,736/- |
| Assistant Manager (Drive line) | ₹71,736/- |
| Assistant Manager (Regional Company Liaison) | ₹71,736/- |
| Assistant Manager (Enforcement & Quality Control - Police Inspector/Company Commander) | ₹60,816/- |
| Subedar / Police Sub-Inspector / Platoon Commander | ₹55,104/- |
| Assistant Sub-Inspector | ₹48,216/- |
| Police Head Constable | ₹42,504/- |
| Supervisor (Electrical/Electronics) | ₹42,504/- |
| Supervisor (Trim Line) | ₹42,504/- |
| Supervisor (Drive Line) | ₹42,504/- |
| Police Constable | ₹32,760/- |
| Helper (Electrical/Electronics) | ₹32,760/- |
| Helper (Trim Line) | ₹32,760/- |
| Helper (Drive Line) | ₹32,760/- |
| Senior Management Posts | |
| Manager (Enforcement & Quality Control) | ₹94,248/- |
| Manager (IT) | ₹94,248/- |
| Manager (Route Planning) | ₹94,248/- |
| Manager (Human Resources, Administration and Training) | ₹94,248/- |
| Manager (Urban Planner) | ₹94,248/- |
| Manager (Civil) | ₹94,248/- |
| Manager (Electrical/Electronics) | ₹94,248/- |
| Manager (Legal & Regulatory) | ₹94,248/- |
| Manager (Data Analyst) | ₹94,248/- |
| Manager (AI/ML Developer) | ₹94,248/- |
| Manager (Business Analyst) | ₹94,248/- |
| Manager (Infrastructure Security Expert) | ₹94,248/- |
| Manager (GIS Analyst) | ₹94,248/- |
| Manager (Transport Planner) | ₹94,248/- |
| Higher Management Posts | |
| Chief General Manager (Policy and Research) | ₹2,06,808/- |
| Chief General Manager (Enforcement and Quality Control) | ₹2,06,808/- |
| Chief General Manager (Finance and Accounts) | ₹2,06,808/- |
| General Manager (IT) | ₹1,34,232/- |
| General Manager (ITMS) | ₹1,34,232/- |
| General Manager (IT, ITMS) | ₹1,34,232/- |
| General Manager (Operator Contracts and Coordination) | ₹1,34,232/- |
| General Manager (Human Resources, Administration and Training) | ₹1,34,232/- |
| General Manager (Route Planning) | ₹1,34,232/- |
| General Manager (Policy and Research) | ₹1,34,232/- |
| General Manager (Electrical) | ₹1,34,232/- |
| General Manager (Urban Planner) | ₹1,34,232/- |
| General Manager (Civil/Electrical) | ₹1,34,232/- |
| General Manager (Enforcement and Quality) | ₹1,34,232/- |
| General Manager (Electrical/Electronics/Trim line/Drive line) | ₹1,34,232/- |
| General Manager (Business Development) | ₹1,34,232/- |
| Assistant General Manager (IT) | ₹1,13,064/- |
| Assistant General Manager (ITMS) | ₹1,13,064/- |
| Assistant General Manager (Route Planning) | ₹1,13,064/- |
| Assistant General Manager (Operator Contracts and Coordination) | ₹1,13,064/- |
| Assistant General Manager (Human Resources, Administration and Training) | ₹1,13,064/- |
| Assistant General Manager (Civil) | ₹1,13,064/- |
Documents Required
- Recent Photograph
- Signature
- Identity Proof (Aadhaar Card, PAN Card, etc.)
- Educational Certificates (Mark sheets, Degree/Diploma certificates)
- Experience Certificates (if required for the post)
- Caste Certificate (for SC/ST/OBC candidates, if applicable)
- EWS Certificate (if applicable)
- Domicile Certificate (if applicable)
- Other relevant documents as mentioned in the official rule book
How to Apply
- Read the official notification PDF carefully for your desired post.
- Visit the official MPOnline portal: https://iforms.mponline.gov.in/.
- Find the link for MPYPIL Recruitment 2026 and click on "Apply Online".
- Register yourself if you are a new user, or log in if you already have an account.
- Fill in all your personal and educational details correctly in the application form.
- Upload scanned copies of your photograph, signature, and other required documents.
- Pay the application fee online (if applicable).
- Review your application form to ensure all details are correct.
- Submit the application form.
- Print a copy of the submitted application form for your records.
Job Summary
| Board | 25 years |
| State | Madhya Pradesh |
| Qualification | BCA, B.Tech/B.E, LLB, Diploma, ITI, 12TH, M.E/M.Tech, MBA/PGDM |
| Apply Mode | Online |
| Last Date | 18 Aug 2026 |
Related Sections
Note: While every effort is made to provide accurate and up-to-date information, candidates are strongly advised to verify all details, including eligibility criteria, important dates, application procedures, and official notifications, from the respective official government websites before applying.