UPSC Recruitment 2026 Notification Out - 538 Vacancies Across Multiple Ministries | upsconline.nic.in
UPSC Recruitment 2026 Overview
The Union Public Service Commission (UPSC) has released Advertisement No. 06/2026, inviting Online Recruitment Applications for a significant recruitment drive. This notification aims to fill a total of 538 permanent central government positions across more than 30 central government ministries and departments. The posts span diverse disciplines including civil aviation, defence, forensic science, agriculture, mines, law, and education. Candidates interested in a career with the central government can apply online through the UPSC ORA portal. The selection process for these positions will be conducted by selection method, and successful candidates will be placed in a pay range from Level 6F to Level 14 as per the 7th CPC. Aspiring candidates are advised to review the detailed notification for post-wise eligibility criteria, age limits, and application procedures.
| Particulars | Details |
|---|---|
| Company Name | Union Public Service Commission (UPSC) |
| Post Name | Junior Scientific Officer, Regional Director, Operations Officer, Air Safety Officer, Professor (Sugar Engineering), Assistant Engineer (Civil), Associate Professor, Asst. Professor, Junior Scientific Officer, Junior Technical Officer, Sr. Scientific Assistant, Botanist, Scientist 'B', Assistant Legal Adviser, Assistant Director (IT), Research Officer (Map), Deputy Central Intelligence Officer (Technical), Deputy Director (Staff Training/Productivity), Asst. Director Grade-II (Economic Investigation), Chemist, Assistant Mining Geologist, Mineral Officer (Intelligence), Assistant Public Prosecutor, Principal (Senior Secondary School), Lecturer-I, Superintendent ITI/Vice Principal, Scientific Officer/Programmer, Assistant Registrar (Cooperative Dept.), Private Secretary, Consultant Ophthalmologist |
| No of Posts | 538 |
| Salary | Level 6F to Level 14 (7th CPC) |
| Qualification | As per official notification |
| Age Limit | As per official notification |
| Last Date | As per official notification |
| Apply Mode | Online |
| Job Type | Permanent |
Important Dates
Stay updated with the key dates for UPSC Recruitment 2026. Ensure you mark your calendar for application submission and other crucial events.
| Event | Date |
|---|---|
| Notification Release Date | As per official notification |
| Application Start Date | As per official notification |
| Last Date to Apply Online | As per official notification |
| Last Date for Fee Payment | As per official notification |
| Correction Window | As per official notification |
| Exam Date | As per official notification |
| Admit Card Release Date | As per official notification |
| Result Declaration Date | As per official notification |
Vacancy Details
Explore the comprehensive breakdown of 538 vacancies released by UPSC across various central government ministries and departments for 2026.
| Particulars | Details |
|---|---|
| Total Vacancies | 538 |
| Recruitment Type | Selection method |
| Vacancy Status | Permanent central government positions, gazetted and non-ministerial in nature unless noted otherwise. |
| Department Allocation | Across more than 30 central government ministries and departments. |
Major Posts Included
| Post Name | No. of Posts |
|---|---|
| Junior Scientific Officer, Dept. of Agriculture | 9 |
| Regional Director, Dept. of Agriculture | 2 |
| Operations Officer, DGCA, Ministry of Civil Aviation | 19 |
| Air Safety Officer, DGCA, Ministry of Civil Aviation | 15 |
| Professor (Sugar Engineering), National Sugar Institute, Kanpur | 1 |
| Assistant Engineer (Civil), NEC Secretariat, Shillong | 1 |
| Associate Professor, Civil Engg (Transportation), CME Pune, Ministry of Defence | 1 |
| Asst. Professor, Electrical Engg (Electrical Machines), CME Pune | 1 |
| Asst. Professor, Electronics Engg (ECE), CME Pune | 1 |
| Asst. Professor, Computer Engg (AI), CME Pune | 1 |
| Asst. Professor, Computer Engg (AI/Cyber Security), CME Pune | 1 |
| Asst. Professor, Civil Engg (Transportation), CME Pune | 1 |
| Asst. Professor, Civil Engg (Environmental), CME Pune | 1 |
| Associate Professor (Physics), CME Pune | 1 |
| Associate Professor (Mathematics), CME Pune | 1 |
| Associate Professor (Chemistry), CME Pune | 1 |
| Associate Professor (Architecture), CME Pune | 1 |
| Associate Professor, Mech Engg (Thermal Engineering), CME Pune | 1 |
| Associate Professor, Electrical Engg (Energy System), CME Pune | 1 |
| Associate Professor, Civil Engg (Water Resources), CME Pune | 1 |
| Asst. Professor (Architecture), CME Pune | 3 |
| Asst. Professor (Mathematics), CME Pune | 3 |
| Asst. Professor, Civil Engg (Geo Informatics), CME Pune | 2 |
| Associate Professor, Civil Engg (Structure), CME Pune | 3 |
| Professor, Civil Engg (Structural), CME Pune | 1 |
| Asst. Professor, Civil Engg (Construction Management), CME Pune | 2 |
| Asst. Professor, Civil Engg (Structures), CME Pune | 4 |
| Asst. Professor (Physics), CME Pune | 1 |
| Asst. Professor (Geology), CME Pune | 1 |
| Asst. Professor (Chemistry), CME Pune | 1 |
| Asst. Professor, Production Engg (Advance Production System), CME Pune | 1 |
| Asst. Professor, Mech Engg (Machine Design), CME Pune | 1 |
| Asst. Professor, Mech Engg (Thermal Engineering), CME Pune | 3 |
| Associate Professor, Civil Engg (Environmental), CME Pune | 1 |
| Associate Professor, Civil Engg (Soil Mechanics & Foundation), CME Pune | 1 |
| Associate Professor, Civil Engg (Construction Management), CME Pune | 1 |
| Junior Scientific Officer, Naval HQ, Ministry of Defence | 5 |
| Junior Technical Officer, Naval HQ, Ministry of Defence | 1 |
| Sr. Scientific Assistant (Computer Sciences), DGAQA, Ministry of Defence | 1 |
| Sr. Scientific Assistant (Electronics), DGAQA, Ministry of Defence | 1 |
| Sr. Scientific Assistant (Metallurgy), DGAQA, Ministry of Defence | 1 |
| Sr. Scientific Assistant (Mechanical), DGAQA, Ministry of Defence | 2 |
| Botanist, Botanical Survey of India | 2 |
| Scientist 'B', Zoological Survey of India, Kolkata | 4 |
| Assistant Legal Adviser, Directorate of Enforcement | 12 |
| Scientist 'B' (Biology), CFSL, Ministry of Home Affairs | 1 |
| Scientist 'B' (Chemistry), CFSL, Ministry of Home Affairs | 1 |
| Scientist 'B' (Documents), CFSL, Ministry of Home Affairs | 3 |
| Scientist 'B' (Physics), CFSL, Ministry of Home Affairs | 2 |
| Assistant Director (IT), ORGI, Ministry of Home Affairs | 15 |
| Research Officer (Map), ORGI, Ministry of Home Affairs | 3 |
| Deputy Central Intelligence Officer (Technical), Intelligence Bureau, MHA | 6 |
| Deputy Director (Staff Training/Productivity), DGFASLI, Ministry of Labour | 1 |
| Asst. Director Grade-II (Economic Investigation), O/o Dev. Commissioner, MSME | 50 |
| Chemist, Indian Bureau of Mines, Nagpur | 1 |
| Assistant Mining Geologist, Indian Bureau of Mines, Nagpur | 5 |
| Mineral Officer (Intelligence), Indian Bureau of Mines, Nagpur | 3 |
| Assistant Public Prosecutor, CBI, Ministry of Personnel | 5 |
| Principal (Senior Secondary School), Dept. of Education, A&N Administration | 7 |
| Lecturer-I (English), Technical Education Dept., UT Ladakh | 1 |
| Lecturer-I (Mathematics), Technical Education Dept., UT Ladakh | 1 |
| Lecturer-I (Physics), Technical Education Dept., UT Ladakh | 1 |
| Lecturer-I (Computer Engineering), Technical Education Dept., UT Ladakh | 1 |
| Superintendent ITI/Vice Principal, Technical Education Dept., UT Ladakh | 1 |
| Lecturer-I (Civil Engineering), Technical Education Dept., UT Ladakh | 1 |
| Lecturer-I (Chemistry), Technical Education Dept., UT Ladakh | 1 |
| Scientific Officer/Programmer, IT Dept., UT Ladakh | 2 |
| Assistant Registrar (Cooperative Dept.), UT Ladakh | 11 |
| Private Secretary, General Administration Dept., UT Ladakh | 12 |
| Consultant Ophthalmologist, Health & Medical Education, UT Ladakh | 2 |
| Total (Detailed Posts) | 250 |
Eligibility Criteria
Understand the essential eligibility requirements for UPSC Recruitment 2026, including educational qualifications and other criteria.
| Criteria | Requirement |
|---|---|
| Educational Qualification | As per official notification |
| Nationality | As per official notification |
| Final Year Students eligibility | As per official notification |
| Additional Qualification | As per official notification |
Candidates should check eligibility carefully, as each post carries its own qualification and age requirements.
Age Limit
Review the age limits for various posts under UPSC Recruitment 2026, including upper age limits for the Unreserved category and applicable relaxations.
| Post Name/Category | Age Limit |
|---|---|
| All Posts | As per official notification |
The age limits mentioned are the upper limits for the Unreserved (UR) category. Relaxations apply as described in the official notification.
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC/ST | As per official notification |
| OBC | As per official notification |
| PwBD | As per official notification |
| Ex-Servicemen | As per official notification |
| Women | As per official notification |
| Any other category | As per official notification |
Job Summary
| Board | UPSC |
| State | All India |
| Qualification | B.Arch, B.Sc, B.Tech/B.E, LLB, MBBS, Any Masters Degree, M.A, M.Sc, M.E/M.Tech |
| Salary | Posts Covered |
| Apply Mode | Online |
| Last Date | 03 Jul 2026 |
Related Sections
Note: While every effort is made to provide accurate and up-to-date information, candidates are strongly advised to verify all details, including eligibility criteria, important dates, application procedures, and official notifications, from the respective official government websites before applying.