Allahabad High Court LDCE Result 2026 - Check Full List of Provisionally Permitted Candidates
Allahabad High Court UPHJS 2023 LDCE Provisional List Overview
| Particular | Details |
|---|---|
| Issuing Authority | High Court of Judicature at Allahabad |
| Examination Name | The Uttar Pradesh Higher Judicial Service - 2023 (UPHJS 2023) |
| Notice Type | Limited Departmental Competitive Examination (LDCE) - Provisional Admission Notice |
| Notice Number | 78/S & A Cell/2026 |
| Notice Date | July 9, 2026 |
| Signing Authority | Pawan Kumar Sharma, HJS, Registrar (J) (Computer), I/c Selection & Appointment/Seniority |
| Total Candidates in List | 303 |
| Status of Candidates | Provisionally permitted to appear in the LDCE |
The High Court of Judicature at Allahabad issued a notice on July 9, 2026. This notice provisionally permits serving judicial officers to appear in the Uttar Pradesh Higher Judicial Service (UPHJS) - 2023 Limited Departmental Competitive Examination. A total of 303 candidates are named in this provisional list. The notice was signed by Pawan Kumar Sharma, HJS, Registrar (J) (Computer), I/c Selection & Appointment/Seniority. This page was updated on July 10, 2026, at 6:05 PM.
About the UPHJS 2023 LDCE Notice
The Uttar Pradesh Higher Judicial Service (UPHJS) Limited Departmental Competitive Examination is conducted by the High Court of Judicature at Allahabad. This exam allows eligible serving judicial officers to compete for promotion into the Higher Judicial Service. It is a distinct route from direct recruitment or regular promotion channels.
The notice dated July 9, 2026, confirms that 303 officers have cleared the preliminary eligibility screening. They are provisionally allowed to sit for this examination. The term "provisionally" means that while officers can appear for the exam, their candidature is subject to verification. This list is not a final confirmation of eligibility or selection.
Complete List of Provisionally Allowed Candidates (UPHJS 2023 LDCE)
Below is the complete list of 303 officers provisionally permitted to appear in the UPHJS 2023 LDCE, as published in the official notice. The list includes the ID Number, Candidate Name, and Father's/Husband's Name for each officer. Entries marked "N/A" indicate that the ID number was not printed against that candidate's name in the original notice.
| ID No. | Name | Father's / Husband's Name |
|---|---|---|
| 2202 | AASHISH PANDEY | JAI SHANKAR PANDEY |
| 2060 | HITESH AGRAWAL | NARAYAN DAS AGRAWAL |
| 2044 | PRASHANT SHUKLA | RAJENDRA PRASAD SHUKLA |
| 2160 | VIVEK VIKRAM | GANESH PRASAD |
| 2382 | SHAILENDRA NATH | SHESH NATH |
| 2347 | VIPIN YADAV | S.S. SINGH YADAV |
| 2112 | SANDEEP CH. | PITAM SINGH |
| 2344 | ABHISHEK JAISWAL-I | LAXMI NARAYAN JAISWAL |
| 2303 | ANUBHAV KATIYAR | RAJNESH KATIYAR |
| 2246 | SHOBIT BANSAL | SHYAM KUMAR BANSAL |
| 2362 | MRITUNJAY KUMAR | CHANDRA DEV |
| 2330 | NYAYDHISH PANKAJ | CHHOTE LAL SAROJ |
| 2258 | AMIT KUMAR-II | LATE DAYAKANT SHARMA |
| 2087 | AMAN KUMAR SRIVASTAVA | ASHOK KUMAR SRIVASTAVA |
| 2282 | SHANTANU TYAGI | SUSHIL TYAGI |
| 2106 | SHUBHAM VERMA | RAVINDRA VERMA |
| 2361 | SANDEEP PAARCHA | RAM KISHAN |
| 2208 | SMT. SAUMYA GIRI | SHIV PRASAD GIRI (F) |
| 2366 | SAURAV SINGH | JAGDISH KUMAR |
| 2291 | SMT. NITIKA RAJAN | CHHEDI LAL KUREEL (F) |
| 2318 | SURYABHAN KUMAR VERMA | LATE BANARSI VERMA |
| 2343 | SMT. ANITA SINGH | SRI KISHAN PAL SINGH (F) |
| 2298 | SMT. SNEHA | HARENDRA YADAV |
| 2037 | AISHWARYA PRATAP SINGH | ASHOK KUMAR SINGH |
| 2339 | ARUN KUMAR-IV | RAMCHANDER |
| 2367 | MAHENDRA SINGH PASWAN | RAM TIRTH SAROJ |
| 1976 | VIBHANSHU SUDHEER | CHHOTE LAL |
| 2048 | SMT. BHAVYA TIWARI | GIRIJA SHANKAR TIWARI (F) |
| 2243 | DEEPAK NATH SARASWATI | SRI KESHI NATH SARASWATI |
| 2138 | ARIF AHMAD ANSARI | LATE MUMTAZ AHMAD ANSARI |
| 2105 | VIVEK KUMAR SINGH-II | RAJIT SINGH |
| 2115 | SMT. SABIHA KHATOON | HAFIZUDDIN ANSARI (F) |
| 2193 | RUCHI SRIVASTAVA | RAJENDRA KUMAR SRIVASTAVA (F) |
| 2128 | RAJ BABU | KEDAR NATH YADAV |
| 2371 | SMT. PRIYANKA | BABU LAL |
| 2153 | SMT. NIDHI SHISHODIA | LATE MR. SURESH KUMAR (F) |
| 2159 | TARKESHWARI PRASAD SINGH | RAM SINGH |
| 2321 | MOHD SAJID-I | MOHD NAJIM ALI |
| 2314 | DR. VIVEK KUMAR-II | CHANDRAMOHAN SETH |
| 2042 | SMT. NEHA RUNGTA | SUSHIL KUMAR RUNGTA (F) |
| 2213 | SMT. PRADIPTI SINGH | GYANENDRA NATH SINGH (H) |
| 1950 | SMT. MINAKSHI SINHA | MATA BADAL SRIVASTAVA (F) |
| 2267 | SMT. RASHMI CHAND | SRI RAJENDRA CHAND (F) |
| 2189 | NADEEM ANWAR | RAFEY ALI |
| 2205 | AMIR SUHAIL | LATE ABDUL AZEEZ |
| 1929 | SWAPNA ANAND | AJAY KUMAR SHUKLA |
| 2097 | SUSHRI AKANKSHA GARG | DEVENDRA KUMAR GARG (F) |
| 2041 | SAURABH SRIVASTAVA-I | N.N. LAL |
| 2328 | SMT. PALLAVI SINGH | SRI ARVIND CHAND (H) |
| 2265 | VIREK AGGARWAL | L L AGGARWAL |
Important Dates
| Event | Date |
|---|---|
| Notice Issued | July 9, 2026 |
Candidates should regularly check the official Allahabad High Court website for updates. Further notices regarding exam dates, admit cards, and results are expected. These details were not included in the July 9, 2026 notice.
Important Links
| Resource | Link |
|---|---|
| Official Website | — |
| Result PDF | Download |
Result Summary
| Board | Allahabad High Court |
| Category | State Govt |
| State | Uttar Pradesh |
| Post Date | 10 Jul 2026 |
Related Sections
Note: Always check your result from the official website only. Verify all details including merit list, cut-off marks, and next stage schedule from the official notification before any further action.