CDPO Jammu and Kashmir Anganwadi Worker and Helper Selection List 2026 - Check Merit List, AWC-Wise Results at jkicds.com
CDPO Jammu and Kashmir Anganwadi Worker and Helper Selection List 2026 Released
The Office of the Child Development Project Officer (CDPO), Jammu and Kashmir, has released the selection lists for Anganwadi Helper (Shayika) posts under Poshan Project Boniyar and Anganwadi Worker (Sangini) posts under Poshan Project Narwaw. These lists are based on Government Order No. 103-JK(SWD) of 2023.
The selection lists provide AWC-wise merit details for candidates. For Poshan Project Narwaw, both a full merit list (Annexure-A) and a provisional selection list of the top candidate for each AWC (Annexure-B) have been published. The selection is strictly based on merit.
Overview of Selection Lists
| Particulars | Poshan Project Boniyar | Poshan Project Narwaw |
| Post | Shayika (Anganwadi Helper) | Sangini (Anganwadi Worker) |
| Notice No. | CDPO/POSHAN/Adv/2026/252-64 | CDPO/POSHAN/Adv/2026/ |
| Governing Order | Govt. Order No.103-JK(SWD) of 2023 dated | Govt. Order No.103-JK(SWD) of 2023 dated |
| Appeal/Objection Last Date | , up to 4:00 PM | , up to 4:00 PM |
How to Check the Selection List
Candidates can check their names and details in the AWC-wise merit lists provided in the official PDF notification. The lists include candidate name, date of birth, qualification, marks obtained, percentage, relation with retired AWW/AWH, additional points, and total merit.
Poshan Project Boniyar: Shayika (Anganwadi Helper) Selection List
The selection list for Poshan Project Boniyar covers Anganwadi Helper (Shayika) posts for six Anganwadi Centres (AWCs). The Annexure-A merit list is provided AWC-wise.
Example Entries from Annexure-A:
| S.No | Name of Candidate | Residence Panchayat/Ward | D.O.B. | Qualification | Marks Obtained | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
| 1 | Gulshan Kareem | Maidanan Chotali Ward No. 08 | 12th | 372/600 | 62.00 | No | 0 | 62.00 | |
| 1 | Insha Nabi | Khodhallan Ward No. 04 | 12th | 347/500 | 69.40 | No | 0 | 69.40 | |
| 1 | Rukaya Begum | Donwari Naganari Ward No. 06 | 12th | 336/500 | 67.20 | No | 0 | 67.20 | |
| 2 | IShrat Bano | Donwari Naganari Ward No. 06 | 12th | 310/500 | 62.00 | No | 0 | 62.00 | |
| 3 | Mymoona Bano | Donwari Naganari Ward No. 06 | 12th | 212/500 | 42.40 | Yes | 0.848 | 43.25 | |
| 4 | Shabeena Naz | Gakhar Donwari Naganari Ward No. 06 | 12th | 212/500 | 42.40 | No | 0 | 42.40 | |
| 5 | Mehbooba Bano | Donwari Naganari Ward No. 06 | 12th | 179/500 | 35.80 | No | 0 | 35.80 | |
| 1 | Sabreena Bano | Doganpatti-B, Nowsharah-A Ward No. 07 | 12th | 300/500 | 60.00 | No | 0 | 60.00 | |
| 2 | Ameena Bano | Doganpatti-B, Nowsharah-A Ward No. 07 | 12th | 225/500 | 45.00 | Yes | 0.90 | 45.90 | |
| 3 | Afroza Bano | Doganpatti-B, Nowsharah-A Ward No. 07 | 12th | 213/500 | 42.60 | No | 0 | 42.60 | |
| 1 | Asmat Bano | Mir Mohalla Bachi Ward No. 07, PH: Larri | 12th | 276/500 | 55.20 | No | 0 | 55.20 | |
| 1 | Shazia Akram | Katariya Jabdi (Maidanan) Ward No. 06 | 12th | 215/500 | 43.00 | No | 0 | 43.00 | |
| 2 | Rafiqa Begum | Katariya Jabdi (Maidanan) Ward No. 06 | 12th | 170/500 | 34.00 | No | 0 | 34.00 |
Poshan Project Narwaw: Sangini (Anganwadi Worker) Selection List
The Poshan Project Narwaw notice includes an Annexure-A merit list for Anganwadi Worker (Sangini) posts across 10 Anganwadi Centres. An Annexure-B provisional selection list of the top-merit candidate for each AWC is also available.
Example Entries from Annexure-A:
| S.No | Name of Candidate | D.O.B. | Qualification | Marks in 10+2 | Marks Out Of | %age | Relation with Retired AWW/AWH | Additional Points | Total Merit |
| 1 | Shagufta Mushtaq | 18.02.2000 | BA | .60 | No | 0 | 65.60 | ||
| 2 | Ifat Showkat | 17.07.1998 | 12th | .80 | No | 0 | 45.80 | ||
| 3 | Waheeda Ramzan | 01.07.1990 | 12th | .93 | No | 0 | 42.93 | ||
| 1 | Rifat Rashid | 30.12.2002 | BA | .00 | No | 0 | 75.00 | ||
| 2 | Rukhsana Bano | 16.03.1995 | BA | .00 | No | 0 | 69.00 | ||
| 3 | Shabeena Gul | 11.03.1990 | BA | .67 | No | 0 | 64.67 | ||
| 4 | Ulfat Majeed | 25.02.1990 | BA | .47 | No | 0 | 39.47 | ||
| 1 | Shahista Zahoor | 28.10.2004 | 12th | .60 | No | 0 | 73.60 | ||
| 2 | Mumtaza Amin | 22.06.2001 | BA | .40 | No | 0 | 63.40 | ||
| 3 | Tahmeena Mushtaq | 05.12.1989 | BA | .07 | No | 0 | 59.07 | ||
| 4 | Soha Nowshad | 24.04.1991 | B.Sc | .93 | No | 0 | 50.93 | ||
| 1 | Marifat Afroz | 12.03.1998 | 12th | .00 | No | 0 | 56.00 | ||
| 2 | Shubnum Sajad | 10.06.1996 | BA | .80 | No | 0 | 52.80 | ||
| 1 | Riffat Ali | 25.03.1998 | BA | .00 | No | 0 | 84.00 | ||
| 2 | Kaiser Haleem | 22.12.1999 | 12th | .80 | No | 0 | 55.80 | ||
| 3 | Aamina Khaliq | 01.03.1992 | 12th | .00 | No | 0 | 52.00 | ||
| 4 | Ishrat Amin | 25.12.1999 | 12th | .60 | No | 0 | 45.60 | ||
| 5 | Kulsoom Farooq | 03.09.1989 | 12th | .33 | No | 0 | 41.33 | ||
| 1 | Saira Akther | 10.05.2004 | BA | .40 | No | 0 | 86.40 | ||
| 2 | Mahjabeena Bano | BA | .40 | No | 0 | 68.40 | |||
| 3 | Fozia Akther | 12.05.1998 | BA | .80 | No | 0 | 58.80 | ||
| 4 | Adfar Jan | 04.03.2003 | 12th | .00 | No | 0 | 55.00 | ||
| 5 | Mehmooda Bashir | 10.02.1995 | BA | .33 | No | 0 | 49.33 | ||
| 6 | Reqiya Hamid | 02.03.2003 | 12th | .00 | No | 0 | 48.00 | ||
| 7 | Shanbnum Bashir Ahmad Sheikh | 05.03.2001 | 12th | .60 | No | 0 | 44.60 | ||
| 8 | Nargis Nisar | 27.08.2002 | 12th | .40 | No | 0 | 44.40 |
Appeal/Objection Process
Candidates who wish to file an appeal or objection against the selection list for Poshan Project Narwaw must do so by the last date specified, which is, up to 4:00 PM. No appeals or objections will be accepted after this deadline.
Important Links
Official Website → Click Here
Notification PDF → Click Here
FAQs
Q1. What is the Poshan Project Boniyar Selection List 2026?
It is the tentative selection list of Shayikas (Anganwadi Helpers) for Poshan Project Boniyar, prepared under Government Order No.103-JK(SWD) of 2023 and published vide Notice No. CDPO/POSHAN/Adv/2026/252-64 dated.
Q2. What is the Poshan Project Narwaw Selection List 2026?
It is the selection list of Sanginis (Anganwadi Workers) for 10 Anganwadi Centres under Poshan Project Narwaw, published vide Notice No. CDPO/POSHAN/Adv/2026/, based on merit as per Government Order No.103-JK(SWD) of 2023.
Q3. What is the difference between a Shayika, a Sangini, an Anganwadi Helper and an Anganwadi Worker?
As used in these official notices, "Shayika" refers to the post of Anganwadi Helper (AWH) and "Sangini" refers to the post of Anganwadi Worker (AWW).
Q4. Is the Poshan Project Narwaw list final?
The Narwaw notice publishes both a full merit list (Annexure-A) and a provisional selection list (Annexure-B) framed on the basis of merit; it remains subject to the outcome of any appeal/objection filed before.
Q5. What is the last date to file an appeal against the Poshan Project Narwaw selection list?
The last date is, up to 4:00 PM.
Result Summary
| Board | CDPO Jammu and Kashmir |
| Category | State Govt |
| State | Jammu and Kashmir |
| Post Date | 26 Sep 2026 |
Related Sections
Note: Always check your result from the official website only. Verify all details including merit list, cut-off marks, and next stage schedule from the official notification before any further action.